Freshman Year | ||
---|---|---|
Course | Credit Hours | |
Science & Technology | BIO 101 or ENS 204 | 3 |
Science & Technology | CSOO 201 or CSOO 213 | 3 |
ENG 101 | Written Communication I | 3 |
ENG 102 | Written Communication II | 3 |
Cultures & Civilizations | CSO 170, ENG 215, MUS 205, HIS 308, SPA 303, MGM 321, POL 307, 405, 406, or 409 or SOC 305 | 3 |
HIST 106 | World Civilizations II | 3 |
MATH 109 | College Mathematics I | 3 |
MATH 110 | College Mathematics II | 3 |
COMM 103 | Oral Communication | 3 |
Cultures & Civilizations | SCI 102, CHE 201, PHY 200 | 3 |
CSOO 126 | New Student Orientation | 3 |
33 | ||
Sophomore Year | ||
Course | Credit Hours | |
Cultures & Civilizations | HISO 105, 107 | 3 |
HEA 200 | Health Education | 2 |
HIST 202 | History of the U.S.: 1865 to Present | 3 |
HUMN 201 | Seminar in Humanities I | 3 |
Arts & Humanities | ART 200, 305 or 306, ENG 214;Foreign Language, HUM 202, MUS 200, 201, 202 or 205; PHI 203, 204, 210, 301, 304 or 305 | 3 |
MATH 205 | Introduction to Statistics | 3 |
PDMN 211 | Public Administration 211 | 3 |
PSYC 203 | Introduction to Psychology | 3 |
SOCI 205 | Introduction to Sociology | 3 |
ELECTIVE | Free Elective | 3 |
29 | ||
Junior Year | ||
Course | Credit Hours | |
EDMT 305 | Emergency and Disaster Management | 3 |
EMSM 205 | Foundation of EMS Systems | 3 |
EMSM 305 | Fundamentals of Emergency Service Organization Mgmt | 3 |
FADM 300 | Fire Administration | 3 |
JACC 220 | Principles of Public Relations | 3 |
MGMT 312 | Personnel / Human Resources | 3 |
MGMT 340 | Business Communications | 3 |
PHIL 305 | Ethics and Leadership | 3 |
PSAD 300 | Info Tech. for Fire & Emergency Service | 3 |
PSAD 302 | Project Management | 3 |
30 | ||
Senior Year | ||
Course | Credit Hours | |
CJMT 400 | Police Systems and Practices | 3 |
EMSM 403 | Strategic Planning | 3 |
ELECTIVE | Elective | 3 |
ELECTIVE | Elective | 3 |
ELECTIVE | Elective | 3 |
ELECTIVE | Elective | 3 |
MGMT 400 | Organizational Behavior | 3 |
MGMT 412 | Labor Management Relations | 3 |
POLS 409 | Political Science 409 | 3 |
PSAD 401 | Public Safety Administration 401 | 3 |
30 |
122 Total Credit Hours
Minimum grade of “C” is required in all Major and all Related courses including CSOO 201, ECON 200, ENGO 101-102 and COMO 103. A minimum grade of “C” is required in all transfer courses. Courses taken to meet General Education Requirements cannot also be used to satisfy major requirements.