Freshman Year | ||
---|---|---|
Course | Credit Hours | |
BIOL 101 | Nature of Life | 3 |
ENGL 101 | Written Communication I | 3 |
ENGL 102 | Written Communication II | 3 |
HIST 106 | World Civilizations II | 3 |
HEAL 200 | Health Education | 2 |
COMM 103 | Oral Communication | 3 |
CSOS 126 | Understanding HU Culture/Academic Success Skills | 3 |
SOCI 205 | Introduction to Sociology | 3 |
PSYC 203 | Introduction to Psychology | 3 |
HUMN 201 | Seminar in Humanities I | 3 |
MATH 110 | College Mathematics II | 3 |
Total: | 32 | |
Sophomore Year | ||
Course | Credit Hours | |
ELECTIVE | Free Elective | 3 |
ELECTIVE | Free Elective | 3 |
History Elective | HIST 105, 107 or 202 | 3 |
ELECTIVE | Free Elective | 3 |
FADM 101 | Fire Administration | 3 |
MATH 205 | Introduction to Statistics | 3 |
PDMN 211 | Public Administration | 3 |
Humanities Elective | HUMN 202, ARTC 200, 305 or 306, ENGL 214; Foreign Language, MUSC 200, 201, 202 or 205; PHIL 203, 204, 210, 301 | 3 |
JACC 220 | Principles of Public Relations | 3 |
EDMT 305 | Emergency & Disaster Incident Command | 3 |
Total: | 30 | |
Junior Year | ||
Course | Credit Hours | |
EMSM 305 | Fundamentals of Emergency Service Organization Management | 3 |
FADM 300 | Survey of Legal, Social and Political Issues | 3 |
FADM 305 | Community Risk Management for Fire and Emergency Svc. | 3 |
FADM 306 | Fire and Emergency Services Administration | 3 |
MGMT 312 | Personnel / Human Resource Management | 3 |
MGMT 340 | Business Communication | 3 |
PHIL 305 | Ethics and Leadership | 3 |
PSAD 300 | Information Technology for Fire and Emergency Service | 3 |
PSAD 302 | Project Management | 3 |
EMSM 403 | Strategic Planning | 3 |
30 | ||
Senior Year | ||
Course | Credit Hours | |
FADM 401 | Fire Investigation and Legal Problems | 3 |
FADM 403 | Fire Investigation and Analysis | 3 |
FADM 405 | Disaster Planning and Control | 3 |
FADM 406 | Regulatory Issues in Fire Emergency Services | 3 |
FADM 407 | Public Policy: Development and Administration | 3 |
MGMT 400 | Organizational Behavior | 3 |
MGMT 412 | Labor Management Relations | 3 |
POLS 409 | Race and Public Policy | 3 |
EMSM 408 | EMS Finance | 3 |
PSAD 401 | Public Safety Capstone | 3 |
Total: | 30 |
122 Total Credit Hours
Minimum grade of “C” is required in all Major and all Related courses and in ECON 200, ENGL 101-102, COMM 103. A minimum grade of “C” is required in all transfer courses. Courses taken to meet General Education Requirements cannot also be used to satisfy major requirements.