2025 Hampton University Commencement Sunday May 11th
At Hampton University, we take pride in recognizing the outstanding achievements of our students during our commencement ceremony. It’s a time-honored tradition that marks the culmination of years of hard work and dedication.
This year, we are pleased to announce that all schools will come together to share in this special occasion. As a unified institution, we believe in celebrating the collective accomplishments of our diverse student body.
Join us on Sunday, May 11th, as we gather at the esteemed Hampton University Convocation Center to celebrate the accomplishments of our graduates.
We invite you to join us in honoring our students’ achievements and inspiring them as they embark on the next phase of their journey. Together, let’s celebrate success and the limitless possibilities that lie ahead.
We look forward to seeing you at Commencement 2025.
Below are some tips that we think will aid students in their preparation for graduation:
- Be sure to check your name as it appears in the system. This is how it will be on your diploma. Remember, there is a $75.00 charge to have a name change on your diploma.
- Verify your permanent grade/billing address. This is where your diploma will be mailed.
- Remember that temporary grades ( I ) an incomplete takes time to be changed to permanent grades. Take care of these well before graduation.
- If you are taking a correspondence course to fulfill your last requirements: Let the instructor know, that you plan to graduate at the end of the semester.
- Make sure all work is completed 4 weeks prior to Commencement Day.
- Your graduation will depend on the early arrival of your grade at the Registrar’s Office.
- Check your degree candidacy. It is correct?
- Your academic department will determine whether you have met all major requirements (Undergraduate students only).
- A student’s name will not appear in the Commencement Program whose application for graduation does not reach the Office of the Registrar by the priority deadline.
Congratulations Class of 2025
Your Guide to A Stress-Free Graduation Experience


Commencement Tickets Will be
distributed on May 8th
Thursday, May 8th from 1:00pm- 4:00pm and
Friday, May 9th After Rehearsal – 4:00pm
At the Convocation Center
Senior Banquet Tickets and Parent Certificates will be distributed as scheduled
Future Alumni Spotlight
Graduation Regalia is here!
Hampton University's Bookstore will be selling/renting Regalia for Graduates and Faculty on May 1st
If you have not ordered regalia or need additional items, please do not delay. Availability is on a first come, first serve basis.


To our guests (Friends and Family)
Commencement 2025 – HUPD Traffic & Parking Guidance
The Hampton University Police Department congratulates all the graduating members of the Class of 2025. We hope you feel HUPD’s work providing a safe and secure campus contributed to the great outcome you have achieved and celebrate.
Your Commencement will be the biggest HU event of the year, and with that comes traffic and parking challenges. HUPD urges you to read and consider the below information.
All Participants:
- Shuttle bus times: 7:30am – 9:30am. Doors open at 8:30am.
- Arrive early – give yourself plenty of time.
- Help reduce congestion – reduce vehicle numbers and ride share as much as possible.
- Consider using the free shuttle buses from the downtown Hampton parking garages, where parking is free, see attached imagery for pick up and drop off locations.
- Use I-64 exit 268 Mallory St. to arrive and depart by way of the V.A. hospital, to avoid the congestion on Settlers Landing Rd, Wm. R. Harvey Way and Emancipation Drive.
- Please see the following buttons below on prohibited items and traffic information to insure you have a smooth commencement experience at Hampton University.
Our commencement ceremony is professionally photographed for future promotional use. These images capture the essence of the event, showcasing the achievements of our students and the vibrancy of Hampton University. They are utilized across various platforms to highlight our academic excellence and inspire future scholars.
ORDER REGALIA ONLINE:
DEADLINE MARCH 17, 2025
ORDER YOUR 2025 COMMENCEMENT REGALIA
Step into the digital realm by visiting:
- Select HAMPTON UNIVERSITY and Click on CAPS & GOWNS
- Select the Diploma that matches the essence of your degree (i.e. BA or BS)
- If you need all items, PURCHASE A PACKAGE. If you need a hood and tassel because you already have your Convocation Cap & Gown, simply order the HOOD AND TASSEL.
The significant items for your Commencement Ceremony Include:
BACHELOR’S/MASTER’S/DOCTORATE’S ROBE WITH THE HU EMBLEM
- CAP
- HOOD
- TASSEL
Follow through the purchasing process for your selected items.
Orders will ship to the address listed at the time of purchase.
PRINT AND KEEP THE CONFIRMATION EMAIL FOR YOUR RECORDS
Contact: 1-800-854-7464


Get Social With Us:
Hampton University
154th Commencement Ceremony
May 12, 2024
Scan QR Code to Review Current Graduate List
The Commencement ceremonies will premiere May 14, 2023 at 10AM.

Last Name | First Name | Major 1 | Major 2 | Minor | Conc | Honors |
---|---|---|---|---|---|---|
Abdus-Salam | Semira | Kinesiology | LEA | Cum Laude | ||
Abney | Tammi | Counseling | ||||
Acevedo | Jasmin | Systems Org and Management | Honors | |||
Ackah | Kiera | Interdisciplinary Studies | Cum Laude | |||
Acree | Saniya | Sociology | PRLW | Magna Cum Laude | ||
Adams | Calla | Architecture | ||||
Adesina | Egochi | Counseling | ||||
Adkins | Zaire | Entrepreneurship | Magna Cum Laude | |||
Agyemang Prempeh | Yaa | Political Science | Magna Cum Laude | |||
Aibana | Taylor | Biochemistry | LEA | Summa Cum Laude | ||
Akande | Olakunle | Master Business Administration | ANLY | |||
Akintunde | Oluwatomilayo | Psychology | Magna Cum Laude | |||
Alexander | Kailyn | Criminal Justice/Criminology | Summa Cum Laude | |||
Alexander | Kennedy | Psychology | ||||
Alexis | Tyler | Physical Therapy | ||||
Ali | Atayah | Biology | PREM | Honors | ||
Allen | Terrie | Nursing | ||||
Alston | Lyanni | Master Business Administration | MKTO | |||
Amos | Dalia | Physical Therapy | ||||
Anderson | Ashley | Business Management | Honors | |||
Anderson | Jenell | Psychology | Honors | |||
Anderson-Small | Juanita | Criminal Justice | ||||
Annareddy Venkata Sai | Shreya Reddy | Psychology | PREP | Summa Cum Laude | ||
Armstrong | Jordan | Psychology | Magna Cum Laude | |||
Ascue | Zaria | Computer Science | Cum Laude | |||
Ashford | Kennedy | Cyber Security - Criminal Just | ||||
Attles | Simone | Biology | PREM | Honors | ||
Austin | Amber | Biology | PHM | PREM | Summa Cum Laude | |
Austin | Ceniya | Psychology | Cum Laude | |||
Austin | Telia | Psychology | Honors | |||
Baker | Ma'Nya | Criminal Justice/Criminology | Cum Laude | |||
Barber | Morgan | Counseling | CMHL | |||
Barkley | Jazmin | Biochemistry | Honors | |||
Barnes | Jamaine | Cyber Security - Computer Sci | ||||
Barnes | Nia | Communicative Sci and Disorder | Magna Cum Laude | |||
Barr | Jaeden | Biochemistry | Magna Cum Laude | |||
Barreau | Gabrielle | Criminal Justice/Criminology | SOC | Cum Laude | ||
Barringer | Cambryen | Health Sciences | CHPR | Honors | ||
Bass | Qualiyyah | Cyber Security - Criminal Just | Honors | |||
Beard | Caleb | Kinesiology | Honors | |||
Beasley | Raymond | Journalism | ENG | Cum Laude | ||
Bekoe | Sanaa | Criminal Justice/Criminology | ||||
Bell | D'Netanya | Health Sciences | PLAD | Cum Laude | ||
Belle | James | Architecture | ||||
Benson | Javon | Liberal Studies | ||||
Bernard | Anissa | Accounting | Cum Laude | |||
Bernard | Kiana | Strategic Communication | LEA | Cum Laude | ||
Bernard | Morgan | Biology | PREM | Cum Laude | ||
Berry | Rodney | General Studies | ||||
Bikim | Ariane-Cainell | Entrepreneurship | Honors | |||
Blackburn | Erica | Master Business Administration | ANLY | |||
Blackmon | Jada | Kinesiology | ||||
Blackson | Mikayla | Political Science | Cum Laude | |||
Blackwell | Dassin | Educational Management | ||||
Blackwell | Devan | Educational Management | ||||
Blair | Tatiana | Business Administration | Honors | |||
Blake | Dwayne | Sports Management | Honors | |||
Blake | Lola | Psychology | Cum Laude | |||
Bluford | Jada | Communicative Sci and Disorder | ||||
Bob | Tiffani | Business Administration | ||||
Booker | Derrick | Sports Management | ||||
Bordies | Yahmise | English | ENGA | Cum Laude | ||
Boston | Aviana | Biology | PREM | Magna Cum Laude | ||
Bowen | Samya | Biology | INB | |||
Bowens | Jasmine | Music | Honors | |||
Boyd | Sherman | Strategic Communication | CNST | Cum Laude | ||
Boyd | Tiye | Finance | ||||
Boykin | Genesis | International Studies | HIST | ITRL | Cum Laude | |
Branch | Michaela | Psychology | Summa Cum Laude | |||
Bratton | Jordan | Liberal Studies | PSY | Cum Laude | ||
Braxton | Victoria | Health Sciences | PLAD | Summa Cum Laude | ||
Brennin | Janice | Medical Science | ||||
Brooks | Lauren | Biology | INB | Honors | ||
Broomes | Makayla | Nursing | Cum Laude | |||
Brown | Daja | Health Sciences | PSY | CHPR | Magna Cum Laude | |
Brown | Gyenyame | Psychology | Cum Laude | |||
Brown | Janiya | Communicative Sci and Disorder | Honors | |||
Bruce | Nasiah | Finance | LEA | Cum Laude | ||
Bryan | Justin | Health Sciences | CHPR | Cum Laude | ||
Bryant | Jordyn Micah | Entrepreneurship | Honors | |||
Burke | Mackenzie | Physical Therapy | ||||
Burnett | Breina | Journalism | LBST | Cum Laude | ||
Burris | Elijah | Liberal Studies | ||||
Burton-Langhorne | Kai | Master Business Administration | ANLY | |||
Byrd | Ariyana | Communicative Sci and Disorder | ||||
Cabell | Cyanna | History | Summa Cum Laude | |||
Caldwell | Victoria | Business Administration | ||||
Carpenter | Donald | Marketing | Honors | |||
Carroll | Janiah | Psychology | Cum Laude | |||
Carroll | Naoshia | Nursing | ||||
Carron | MacKenzie | Criminal Justice/Criminology | Cum Laude | |||
Carter | Ishmael | Marketing | Honors | |||
Carter | Jaleya | Business Management | Magna Cum Laude | |||
Chambers | Kierstyn | Secondary School/English | ||||
Chamblee | Monteiro | General Studies | Cum Laude | |||
Charity | Alexandra | Aviation Management | Magna Cum Laude | |||
Charleston | Sierra | Communicative Sci and Disorder | Cum Laude | |||
Chatman | Tyler | Kinesiology | ||||
Chenault | Nyla | Master Business Administration | MKTO | |||
Cherry | Cheri | Business Management | ||||
Chesnutt | Brandon | Religious Studies | Honors | |||
Chestnut | Aaron | Kinesiology | ||||
Chestnut | James | Political Science | Honors | |||
Chestnut | Jocelyn | Biology | PREM | Honors | ||
Chrishon-Jones | Marixcia | Educational Management | ||||
Christmas | Gabriela | Nursing | Honors | |||
Clack | Hailee | Political Science | ||||
Clark | Benjamin | Educational Management | ||||
Clark | Madison | Sports Management | Honors | |||
Clark | Zion | Marketing | Honors | |||
Clarke | Ashley-Ann | Psychology | Summa Cum Laude | |||
Claxton | Jasmine | Criminal Justice | Summa Cum Laude | |||
Clay | Kennedy | Marketing | Magna Cum Laude | |||
Clemons | Shatina | Health Sciences | PLAD | Honors | ||
Cleveland | Mckenzie | Architecture | ||||
Coates | Jaleaha | Strategic Communication | CNST | Cum Laude | ||
Cobb | Nyla | Criminal Justice/Criminology | ||||
Coffey | Casby | Journalism | Cum Laude | |||
Coleman | Kalailah | Sociology | Cum Laude | |||
Collado-Hoffman | Jolyce | Entrepreneurship | Cum Laude | |||
Contreras | Carlos | Physical Therapy | ||||
Cooke | Kelsey | Political Science | Honors | |||
Cooley | Carmen | Kinesiology | PSY | Honors | ||
Cooper | Donovin | Finance | LEA | Magna Cum Laude | ||
Cooper | Jada | Sociology | LEA | Magna Cum Laude | ||
Cosby | Audrey | Religious Studies | Honors | |||
Couch | Chelsea | Sociology | Honors | |||
Counts | Darlene | Religious Studies | Magna Cum Laude | |||
Coward | Kimberly | Educational Management | ||||
Cozart-Amos | Layla | Biology | LEA | PREM | Honors | |
Crawford | Gabriel | English | CNST | ENGA | Magna Cum Laude | |
Crigler | Sydney | Liberal Studies | ||||
Cross | Karlene | Strategic Communication | BUSH | Honors | ||
Crutchfield | Amir | Computer Science | ||||
Cunningham | Dylan | Business Administration | Honors | |||
Curry | Raven | Biology | PREM | Magna Cum Laude | ||
Dabo | Aisha | Liberal Studies | Honors | |||
Dallas | Ryan | Marketing | ||||
Dameus | Alex | Biology | PREM | Cum Laude | ||
Dancy | Nia | Psychology | LEA | Summa Cum Laude | ||
Daniels | Niles | Kinesiology | ||||
Danzey | Terresa | Physical Therapy | ||||
Darboe | Edresse | Sport Administration | SPBL | |||
Davenporte | Madison | Marketing | Honors | |||
Davis | Felicia | Biology | PREM | Honors | ||
Davis | Jamil | Nursing | ||||
Dawsey | Ashley | Kinesiology | Cum Laude | |||
Deas | Amber | Educational Management | ||||
Dennis | Kayla | Strategic Communication | LBST | Cum Laude | ||
Dent | Da'Naira | Psychology | Honors | |||
Dey | Tyler | Cyber Security - Criminal Just | ||||
Dixon | Tracey | Counseling | COL | |||
Dodson | Kiaraskye | Interdisciplinary Studies | Honors | |||
Dorsett | Herman | Psychology | ||||
Dorsey | Donovan | Marketing | Honors | |||
Dorsey | Rodrick | Kinesiology | ||||
Douglas | Daylen | Liberal Studies | Cum Laude | |||
Drew | Tasha | BA Paralegal Studies | ||||
Drummond | Dominique | Business Administration | Honors | |||
Dublin | Jenae | Liberal Studies | Honors | |||
Dudley | Tiaunna | Political Science | Honors | |||
Dyton | Kalise | Criminal Justice/Criminology | Summa Cum Laude | |||
Echols | Nakiyah | Criminal Justice/Criminology | ||||
Edmond | Tyler | Nursing | PSY | Honors | ||
Edwards | MiSchelle | Educational Management | ||||
Ejiofor | Aaron | Medical Science | ||||
Elliott | Shaundalyn | Counseling | ||||
Ellis | Brianna | Health Sciences | PSY | PLAD | Honors | |
Ellis | Esai | Strategic Communication | LBST | |||
Elphic | Jordyn | Liberal Studies | FLMS | |||
Ervin | Tiana | Accounting | Magna Cum Laude | |||
Ethridge | Jacob | Business Administration | ||||
Evans | Ace | Music | ||||
Evans | Grace | Psychology | Magna Cum Laude | |||
Evans | Jada | Psychology | Summa Cum Laude | |||
Evans | Noah | Sports Management | ||||
Everett | Stafford | Sport Administration | SPBL | |||
Fagbuyi | Promise | Accounting | Cum Laude | |||
Faircloth | Whitney | Communicative Sci and Disorder | ||||
Faison | Tyler | Business Administration | ||||
Farmer | Khalif | Marketing | ||||
Farr | Keia | Educational Management | ||||
Farrakhan | Noah | Liberal Studies | ||||
Farrington | Jaiden | Criminal Justice/Criminology | Honors | |||
Farrington | Kirsten | Strategic Communication | LEA | Honors | ||
Faulk | Leah | Psychology | MRGF | Cum Laude | ||
Ferguson | Kayla | Criminal Justice/Criminology | ||||
Fields | Clifton | BA Paralegal Studies | Cum Laude | |||
Fields | Jessica | Counseling | CMHL | |||
Findlay-Cornett | Ci'nai | Finance | Honors | |||
Flowers | Katelyn | Entrepreneurship | Summa Cum Laude | |||
Fogarty | Jasmine | Master Business Administration | SCMG | |||
Fonville | Kelvin | Finance | Magna Cum Laude | |||
Fordham | Monique | Educational Management | ||||
Fordham | Shane | Sport Administration | SPBL | |||
Forte | Jasmine | Sport Administration | SPBL | |||
Foster | Eugenia | Counseling | ||||
Foston | Amaad | Liberal Studies | Honors | |||
Fowler | Jacob | Pharmaceutical Sciences | Honors | |||
Frazier | Aarius | Management | ||||
French | Brandon | Physical Therapy | ||||
Fultz | Ariama | Marketing | ||||
Funn | Rudolph | Liberal Studies | ||||
Gaither | Emanuel | Aviation Management | APAD | Summa Cum Laude | ||
Gardner | Aja | Medical Science | ||||
Gardner | Joelle | Master Business Administration | ANLY | |||
Garrett | Kingsley | Biology | PSY | PREM | Cum Laude | |
Gary | Taylor | Psychology | MKT | Cum Laude | ||
Gatling | Markenya | Biochemistry | Honors | |||
George | Chase | Kinesiology | Honors | |||
George | Tracey | Business Management | ||||
Gibbs | Faith | Theatre Art | Cum Laude | |||
Gibson | Kayla | Business Administration | ||||
Gillette | Nia | Business Administration | Honors | |||
Glen-Hall | LaShana | Educational Management | ||||
Gloade | Jacyntha | Kinesiology | Honors | |||
Goff | Katrice | Counseling | ||||
Gonzalez | Felipe | Music | ||||
Goppy | Trinity | Journalism | PSY | Honors | ||
Gourdine | Jaden | Management | ||||
Grady | Dudley | Educational Management | ||||
Grant | Ariana | Criminal Justice/Criminology | Honors | |||
Grant | Dejah | Medical Science | ||||
Greaves | Candice | Kinesiology | Cum Laude | |||
Green | Alixandra | Psychology | CMJC | Summa Cum Laude | ||
Greene | Kiara | Business Administration | ||||
Greene | Kimoni | Entrepreneurship | ||||
Greene | Sydney | Journalism | CMJC | Cum Laude | ||
Gregory | Cameron | Management | Honors | |||
Grissom | Deja | English | ENGA | Magna Cum Laude | ||
Gusway | Abigail | Psychology | HIST | Magna Cum Laude | ||
Guy | Jericka | Computer Science | LEA | Magna Cum Laude | ||
Guy | John | Finance | Magna Cum Laude | |||
Gyapong | Jazmyn | Finance | Cum Laude | |||
Hackney | Grace | Journalism | LBST | Honors | ||
Hamilton | Erik | Theatre Art | Summa Cum Laude | |||
Hanna | Nadya | Counseling | CMHL | |||
Harmon | Alexander | Chemical Engineering | Honors | |||
Harmon | Nya | Chemical Engineering | MSCE | Honors | ||
Harris | Aniyah | Interdisciplinary Studies | Honors | |||
Harris | Ayan | Journalism | CNST | Magna Cum Laude | ||
Harris | Camryn | Marketing | Summa Cum Laude | |||
Harris | Jaiden | Criminal Justice/Criminology | Cum Laude | |||
Harrison | Tiffany | Educational Management | ||||
Harrod | Carrington | Computer Engineering | AML | TRAD | Cum Laude | |
Harvey | Skylar | Pharmaceutical Sciences | Honors | |||
Haughton | Janneice | Educational Management | ||||
Hawkins | Surayyah | Biology | LEA | PREM | Cum Laude | |
Haynie | Philip | Political Science | ECON | PRLW | Magna Cum Laude | |
Headley | Alana | Psychology | Honors | |||
Heiskell | Ryan | Strategic Communication | ||||
Hembrey | Gregory | Music | ||||
Henderson | Catheline | Master of Divinity | ||||
Henry | Bryan | Political Science | Honors | |||
Herman | Makayla | Political Science | PRLW | Summa Cum Laude | ||
Hicks | Symphony | Political Science | Magna Cum Laude | |||
Hill | Keith | Master Business Administration | SCMG | |||
Hill | Shaquinta | Systems Org and Management | HMRM | |||
Hilton | Hunter | Aviation Management | Honors | |||
Hines-Foster | Shavonne | Political Science | Honors | |||
Hinton | Sayja | Political Science | Cum Laude | |||
Hipps | Kennidi | Criminal Justice/Criminology | Cum Laude | |||
Holloway | Christine | General Studies | ||||
Holt | Justin | Management | Honors | |||
Hood | Jada | Finance | Cum Laude | |||
Hooper | Imani | Marketing | Cum Laude | |||
Howard | Kyle | Marketing | ||||
Howard | Sydney | Kinesiology | Cum Laude | |||
Howell | Khrystiana | Master Business Administration | MKTO | |||
Hubbard | Andraes | Systems Org and Management | Magna Cum Laude | |||
Humphrey | Kyra | Physical Therapy | ||||
Hunt | Korion | Master Business Administration | MKTO | |||
Hunter | Kylah | Psychology | MRGF | Magna Cum Laude | ||
Hunter | Megan | Psychology | Cum Laude | |||
Hunter Pierre | Jocelyn | Medical Science | ||||
Hurd | Taylor | Physical Therapy | ||||
Hurlock | Joshua | Biology | PREM | Cum Laude | ||
Hymes | Heaven | History | LEA | Summa Cum Laude | ||
Igbinoba | Ekinadese | Nursing | Cum Laude | |||
Irving | Danielle | Counseling | ||||
Isaac | De'Shaun | Music Education | Honors | |||
Jackson | Chauncey | Educational Management | ||||
Jackson | Langston | Music Audio Production | Magna Cum Laude | |||
Jackson | Lillian | History | LEA | Summa Cum Laude | ||
Jackson | Nakiyah | Kinesiology | PSY | Cum Laude | ||
Jackson | Raegan | English | CNST | ENGA | Summa Cum Laude | |
Jackson | Ruqaiya | Kinesiology | Honors | |||
Jackson | Wynton | Journalism | LEA | Summa Cum Laude | ||
Jackson-Rose | Zi'Asia | Medical Science | ||||
Jackson-Walker | Cholena | Architecture | ||||
James | Kaiah | Psychology | MRGF | Magna Cum Laude | ||
Jamison | Aaliyah | Music Recording Technology | CMJC | MEV | Cum Laude | |
Jamison | Bryce | Management | Cum Laude | |||
Jarrett | Erin | Counseling | ||||
Jayakodige | Dulitha | Physics | PHY | |||
Jean-Charles | Tamir | Journalism | ||||
Jenkins | Jehdon | Strategic Communication | ||||
Johnson | Alyssa | Systems Org and Management | ||||
Johnson | Ashley | Psychology | MRGF | Honors | ||
Johnson | Dru | Health Sciences | PSY | CHPR | Magna Cum Laude | |
Johnson | Dylan | Computer Engineering | TRAD | |||
Johnson | Henry | Criminal Justice/Criminology | ||||
Johnson | Jessica | Liberal Studies | LEA | Honors | ||
Johnson | Jibreel | Music | Honors | |||
Johnson | Lovenia | BA Paralegal Studies | Magna Cum Laude | |||
Johnson | Sydney | Cyber Security - Computer Sci | Honors | |||
Johnson | Sylonna | Political Science | ||||
Jones | Charity | Health Sciences | CHPR | Cum Laude | ||
Jones | Jaimon'E | Kinesiology | ||||
Jones | Jene'e | Psychology | Summa Cum Laude | |||
Jones | Justin | Educational Management | ||||
Jones | Leah | Systems Org and Management | ||||
Jones | Nicholas | Physical Therapy | ||||
Jones | Quonesha | Counseling | ||||
Jones | Rashida | Master Business Administration | MKTO | |||
Jones | Trinity | English | CWRT | |||
Jones-Owens | Kayla | Interdisciplinary Studies | Honors | |||
Jordan | Mylan | Management | ||||
Jordan | Randy | Sport Administration | SPBL | |||
Jordan | Vierra | Psychology | Honors | |||
Kalu | Helen | Business Administration | ||||
Kay | Jade | Health Sciences | PSY | PLAD | Magna Cum Laude | |
Keen | Desiree | Medical Science | ||||
Kenney | Karrington | Marketing | Honors | |||
Keys | LaDeaire | Finance | Cum Laude | |||
King | Antoinette | Business Management | ||||
King | Mason | Liberal Studies | ||||
Kirkwood | Cretia | Educational Management | ||||
Knight | Gabrielle | Biology | PREM | Honors | ||
Knox | Andrew | Sports Management | ||||
LaRoche | Tonei | Business Administration | ||||
Lambert | Jalen | Pharmaceutical Sciences | Honors | |||
Lampkin | Sean-Ki | Kinesiology | ||||
Langhorn | Nykera | Entrepreneurship | Honors | |||
Lawrence | Nathaniel | Business Administration | ||||
Laws | Ludshysmael | Systems Org and Management | HMRM | |||
Layeni | Amira | Biology | ESCI | |||
LeSane | Mitchell | Business Management | Cum Laude | |||
Leblanc | Vigi | Kinesiology | ||||
Lee | Taylor | Entrepreneurship | ||||
Lester | Mackenzie | Finance | Summa Cum Laude | |||
Lewis | Ariana | Psychology | Summa Cum Laude | |||
Lewis | Jada | Counseling | COL | |||
Lightbourn-Rowe | Melanie | Educational Management | ||||
Little | Solomon | Entrepreneurship | Magna Cum Laude | |||
Loague | Paige | Finance | MKT | Cum Laude | ||
Lockwood | Jordan | Psychology | ETR | Summa Cum Laude | ||
Long | Xzavier | Liberal Studies | ||||
Longino | Braxton | Business Administration | Honors | |||
Lovelace-Swann | Savannah | Chemical Engineering | CHEM | |||
Loving | Makayla | Nursing | Cum Laude | |||
Lucas | Angel | Secondary School/Mathematics | ||||
Lucas | Mackenzie | Computer Science | LEA | Cum Laude | ||
Mack | Nia | Nursing | Magna Cum Laude | |||
Maddox | LaShanda | Master Business Administration | ANLY | |||
Mandya Yadunath | Surabhi | Communicative Sci and Disorder | ||||
Manolescu | Alisia | Sport Administration | ICSP | |||
Marks | Mya | Interdisciplinary Studies | Magna Cum Laude | |||
Marrow | Denize | General Studies | Summa Cum Laude | |||
Marshall | Arissa | Computer Science | ||||
Marshall | Janai' | Political Science | PRLW | Cum Laude | ||
Marshall | Sanaa | Health Sciences | CHPR | Cum Laude | ||
Marshall | Xavier | Sport Administration | SPBL | |||
Martin | Amir | Music Audio Production | Cum Laude | |||
Matamba-Maviry | Rabbie | Political Science | Honors | |||
Mathis | Isaiah | Liberal Studies | ||||
Matlock | Kanesha | Counseling | ||||
May | Bella | Journalism | LBST | Summa Cum Laude | ||
Mayers | Alyson | Interdisciplinary Studies | Honors | |||
Mayo | Zoe | Psychology | POLS | LEA | Summa Cum Laude | |
Mays | Malcolm | Computer Engineering | TRAD | Summa Cum Laude | ||
McClung | Martin | Political Science | ||||
McDaniel | Morgan | Psychology | Honors | |||
McGhee | Haley | Business Administration | Honors | |||
McIntyre | Mikayla | Biology | PREM | Cum Laude | ||
McJunkins | Wali | Finance | Magna Cum Laude | |||
McKnight | Kierra | Sociology | Cum Laude | |||
McLeod | Brianna | Aviation Management | ATC | Magna Cum Laude | ||
McMillan | Lauryn | Health Sciences | CHPR | Cum Laude | ||
McNeill | Morgan | Kinesiology | Cum Laude | |||
McNichols | Tamya | Psychology | ||||
Mears | Tyjanea | Communicative Sci and Disorder | ||||
Meggett | Zackary | Liberal Studies | ||||
Meite | Mamadou | Sport Administration | SPBL | |||
Melendez-Smyth | Deanna | General Studies | Honors | |||
Mendez | Alex | Biochemistry | Summa Cum Laude | |||
Meneses | Sanaia | Political Science | ||||
Merchant | Avery | Master Business Administration | ANLY | |||
Michaud | Elsa | Computer Info Systems | Honors | |||
Midgette | Mahogani | Political Science | PRLW | Magna Cum Laude | ||
Miller | Anjali | Interdisciplinary Studies | Magna Cum Laude | |||
Miller | Brianna | Nursing | Honors | |||
Mitchell | Kelly | Strategic Communication | LBST | Summa Cum Laude | ||
Mitchell | Savannah | Marketing | Honors | |||
Mitchell | Surena | Master Business Administration | MKTO | |||
Monroe | Sabrina | General Studies | ||||
Montgomery | Brian | Architecture | ||||
Montgomery | Stone | Management | ||||
Montgomery | Twanda | General Studies | Magna Cum Laude | |||
Moore | Amaya | Criminal Justice/Criminology | Honors | |||
Moore | Cieria | BA Paralegal Studies | ||||
Moore | Clarke | Strategic Communication | MKT | Honors | ||
Moore | Jihan | Entrepreneurship | Honors | |||
Moore | Kamila | Criminal Justice/Criminology | SOC | Magna Cum Laude | ||
Moore | Leila | Psychology | Honors | |||
Moore | Nyla | Master Business Administration | MKTO | |||
Morciglio | Bryce | Entrepreneurship | Honors | |||
Morgan | Kylah | Nursing | PSY | Honors | ||
Morris | Halia | Marine and Environment Scienc | Summa Cum Laude | |||
Morton | Harlem | Cyber Security - Computer Sci | Honors | |||
Moseley | Akeisha | Counseling | ||||
Mosley | Kendal | Communicative Sci and Disorder | Cum Laude | |||
Mosley | LaToya | Master Business Administration | SCMG | |||
Moss | Tyrique | Aviation Management | APAD | |||
Moultrie | Dorrian | Sport Administration | SPBL | |||
Mozie | Jordan | Health Sciences | PLAD | Summa Cum Laude | ||
Muhammad | Ibn | Marketing | ||||
Mumuni | Simisola | Computer Info Systems | ||||
Murillo | Raiza | Systems Org and Management | Cum Laude | |||
Myles | Cedric | Architecture | ||||
Nance | Akie | Sport Administration | ICSP | |||
Ndimele | Yvonne | Nursing | Honors | |||
Neal | Mckenzie | Music | Cum Laude | |||
Nelson | Jasmin | Counseling | CMHL | |||
Nelson | Nyla | Criminal Justice/Criminology | Honors | |||
Nixon | Daniel | Liberal Studies | ||||
Norris | Morgan | Journalism | CNST | Summa Cum Laude | ||
Okuwaki | Meiri | Management | Summa Cum Laude | |||
Olajubutu | Olamide | Communicative Sci and Disorder | ||||
Oliver | Bryan | Management | Magna Cum Laude | |||
Oliver | Reina | Management | LEA | Magna Cum Laude | ||
Olowolayemo | Abdul-Hafeez | Physical Therapy | ||||
Orr | Jeremiah | Liberal Studies | Magna Cum Laude | |||
Osho-Makanjuola | Roqeeb | Finance | Magna Cum Laude | |||
Owens | Karin | Political Science | PSY | PRLW | Magna Cum Laude | |
Paisant | Tukeion | Sport Administration | SPBL | |||
Palamara | Stefano | Economics | Honors | |||
Palau | Patrick | Master of Arts Theological | ||||
Papp | Sasha | Nursing | ||||
Parker | A'Shantia | Political Science | LEA | PRLW | Magna Cum Laude | |
Paschal | Aaryn | English | MKT | ENGA | Summa Cum Laude | |
Patterson | Carrington | English | CWRT | |||
Patterson | Jessica | Master Business Administration | MKTO | |||
Patterson | Kayla | Psychology | Cum Laude | |||
Patton | Theresa | Business Administration | ||||
Payne | Kia | Educational Management | ||||
Pearson | Lauran | Chemical Engineering | BMGT | Cum Laude | ||
Peete | Robyn | Journalism | ||||
Pepper | Caitlyn | Biochemistry | Summa Cum Laude | |||
Perry | Patrick | Management | Cum Laude | |||
Peterson | Larry | Business Management | ||||
Peterson | Tamia | Communicative Sci and Disorder | Honors | |||
Phillips | Melissa | Nursing | ||||
Phillips | Nia | Communicative Sci and Disorder | ||||
Phillips | Ricki | Health Sciences | CHPR | Cum Laude | ||
Phipps | Narje | Kinesiology | Honors | |||
Pierce | Abigail | Psychology | Cum Laude | |||
Pierce | Alysa | Management | Cum Laude | |||
Pollard | Aaliyah | Strategic Communication | MKT | Summa Cum Laude | ||
Pressley | Kimora | Business Administration | ||||
Pride | Nina | Nursing | Honors | |||
Proctor | Kimberlee | Master Business Administration | MKTO | |||
Prout | Lea | Business Administration | Magna Cum Laude | |||
Prunty | Robert | Master Business Administration | SCMG | |||
Rametra | Tanay | Biology | PREM | Summa Cum Laude | ||
Rather | Jaylah | Master Business Administration | ANLY | |||
Reaves | Amyah | Finance | Cum Laude | |||
