Physics, BS
The Bachelor of Science in Physics provides a foundation in the fundamental laws that govern matter, energy, space, and time, while developing strong analytical, quantitative, and problem‑solving skills. Designed to prepare students for graduate study and the workforce, the program emphasizes both theoretical understanding and hands‑on learning through laboratory experiences and research, with applications spanning physics, engineering, mathematics, and interdisciplinary scientific fields.
What can you do with this degree?
- Prepare for graduate or professional study in physics, engineering, astronomy, applied mathematics, or related scientific disciplines
- Pursue careers in research and development, technology, or engineering‑focused industries
- Apply analytical and quantitative skills in fields such as data science, computational modeling, or technical consulting
- Enter education or science communication pathways, with further preparation for teaching or outreach roles
Course Curriculum
Freshman Year – Fall Semester |
|
| Courses | Credits |
| ENG 101 Written Communication I | 3 |
| MAT 151 Calculus I | 4 |
| UNV 101 The Individual and Life | 1 |
| HIS 106 World Civilization | 3 |
| PHY 110 Seminar | 1 |
| PHY 203 Introductory to Physics I (H) | 3 |
| PHY 230 Experimental Physics I (H) | 1 |
| Total | 16 |
Freshman Year – Spring Semester |
|
| Courses | Credits |
| ENG 102 Written Communication II | 3 |
| MAT 152 Calculus II | 4 |
| HUM 201 Humanities I | 3 |
| PHY 204 Introductory to Physics II (H) | 3 |
| PHY 231 Experimental Physics II | 1 |
| HEA 200 Health Education or 2 P.E. PED 101-231 (see Academic Catalog for various Physical Education Courses) | 2 |
| Â Total | 16 |
Sophomore Year – Fall Semester |
|
| Courses | Credits |
| CHE 201 General Chemistry I | 4 |
| MAT 251 Calculus III | 4 |
| PHY 210 Seminar | 1 |
| PHY 211 Modern Physics I | 3 |
| PHY 220 Computational Physics III | 2 |
| PHY 330 Experimental Physics III | 1 |
| Â Total | 15 |
Sophomore Year – Spring Semester |
|
| Courses | Credits |
| COM 103 Oral Communication | 3 |
| MAT 260 Differential Equations | 3 |
| PHY 217 Communications in Research II | 1 |
| PHY 212 Modern Physics II | 3 |
| PHY 221 Computational Physics IV | 2 |
| PHY 331 Experimental Physics IV | 1 |
| PSY 203 Introduction to Psychology | 3 |
| Â Total | 16 |
Junior Year – Fall Semester |
|
| Courses | Credits |
| Free Elective | 3 |
| SOC 205 Introduction to Sociology | 3 |
| PHY 301 Mechanics I | 3 |
| PHY 310 Seminar | 1 |
| Technical Elective *** (See Academic Advisor) | 3 |
| Â Total | 13 |
Junior Year – Spring Semester |
|
| Courses | Credits |
| Free Elective | 3 |
| Elective | 3 |
| PHY 301 Mechanics II | 3 |
| PHY 317 Communications in Research III | 1 |
| PHY 317 Thermodynamics | 3 |
| Technical Elective*** (See Academic Advisor) | 3 |
| Â Total | 16 |
Senior Year – Fall Semester |
|
| Courses | Credits |
| PHY 410 Seminar | 1 |
| PHY 501 Electricity & Magnetism I | 3 |
| PHY 505 Quantum Mechanics I | 3 |
| Technical Electives** (See Academic Advisor) | 6 |
| Â Total | 13 |
Senior Year – Spring Semester |
|
| Courses | Credits |
| Free Elective | 3 |
| PHY 502 Electricity & Magnetism II | 3 |
| PHY 506 Quantum Mechanics II | 3 |
| Technical Electives** (See Academic Advisor) | 3 |
| Â Total | 15 |
** See the section on General Education for alternatives to HUM 202.
*** Technical Electives include any elective course above the required entry level in atmospheric and planetary science, aviation, biology, chemistry, computer science, education, engineering, marine and environmental, mathematics, naval science, and physics.
(H) The Honors section of PHY 203-204 is required, if available during the first year of study.
How to Apply
Prospective students can apply through the university’s admissions portal using the button below. The application process will require applicants to:
- Submit official high school transcripts or equivalent documentation.
- Provide standardized test scores if required.
- Submit additional materials such as recommendations or personal statements if requested.
- Monitor application status for updates and follow‑up steps.
