Home   »  Biological Sciences   »  Biological Sciences, BS | Pre-Medical Emphasis
Biological Sciences, BS | Pre-Medical Emphasis
Biological Sciences
The Bachelor of Science in Biological Sciences in the School of Science equips students with a strong foundation in modern biology while building the analytical, investigative, and communication skills needed for success in scientific and health-related careers. Through coursework and hands-on experiences, students explore cellular signaling and molecular biology; developmental, organismal, and microbial biology; ecology, evolution, and population biology; and genetic and bioinformatic analyses.
Course Curriculum
Freshman Year – Fall Semester |
|
| Course | Credits |
| Biology 105 | 4 |
| Biology 110 | 1 |
| English 101 | 3 |
| Chemistry 201 | 4 |
| Mathematics 117 | 3 |
| University 101 | 1 |
| Total | 16 |
Freshman Year – Spring Semester |
|
| Course | Credits |
| Biology 106 | 4 |
| Health 200 or Physical Education | 2 |
| English 102 | 3 |
| Chemistry 202 | 4 |
| Mathematics 130 | 3 |
| Total | 16 |
Sophomore Year – Fall Semester |
|
| Course | Credits |
| Biology 305 | 3 |
| Chemistry 301 | 4 |
| Communications 103 | 3 |
| Humanities 201 | 3 |
| Sociology 205 | 3 |
| Total | 16 |
Sophomore Year – Spring Semester |
|
| Course | Credits |
| Biology 304 | 4 |
| Biology 203 | 1 |
| Chemistry 302 | 4 |
| History 106 | 3 |
| Humanities Elective | 3 |
| Psychology 203 | 3 |
| Total | 18 |
Junior Year – Fall Semester |
|
| Course | Credits |
| Biology 415 | 3 |
| Chemistry 303 | 4 |
| Physics 201 | 4 |
| Physics 215 | 1 |
| Statistics | 3 |
| Total | 15 |
Junior Year – Spring Semester |
|
| Course | Credits |
| Biology 311 | 3 |
| Biology 425 | 1 |
| Biology 336 | 4 |
| Physics 202 | 4 |
| Physics 216 | 1 |
| Total | 13 |
Senior Year – Fall Semester |
|
| Course | Credits |
| Biology 408 | 3 |
| Biology Elective | 3 |
| Biology Elective | 3 |
| Biology 513 | 3 |
| Total | 12 |
Senior Year – Spring Semester |
|
| Course | Credits |
| Biology 407 | 2 |
| Biology 413 | 1 |
| Biology Elective | 3 |
| Free Elective | 2 |
| Biology 510 | 4 |
| Biology Elective | 3 |
| Total | 15 |
How to Apply
Prospective students can apply through the university’s admissions portal using the button below. The application process will require applicants to:
- Submit official high school transcripts or equivalent documentation.
- Provide standardized test scores if required.
- Submit additional materials such as recommendations or personal statements if requested.
- Monitor application status for updates and follow‑up steps.
The information contained on this webpage is for informational purposes only. The Hampton University Academic Catalog represents the official repository for academic program requirements. Documentation can be found at https://home.hamptonu.edu/academics/academic-catalog/.
