Journalism Curriculum
We prepare our journalism students to be the next generation of reporters, producers, photojournalists and editors. They learn the professional skills and concepts needed to pursue careers across multimedia technologies. Receiving a solid grounding in reporting, editing, ethics, news judgment, layout and design, students also become skilled in digital editing of video and audio while becoming solid journalists.
Click Here to Download Curriculum
Freshman Year
Fall Courses | Credits | Spring Courses | Credits |
---|---|---|---|
ENG 101 Written Com I | 3 | ENG 102 Written Com II | 3 |
MAT 110 College Math II or higher | 3 | COM 103 Oral Com | 3 |
UNV 101 The Individual & Life | 1 | HEA 200 Health Ed or two PED Classes | 2 |
* Natural Science | 3 | SOC 205 Intro to Sociology | 3 |
JAC 101 Media/Multicultural Society | 3 | JAC 110 Intro to Media Writing | 3 |
JAC 105 Grammar & AP Style | 3 | JAC 200 Visual Media | 3 |
TOTAL | 16 | TOTAL | 17 |
Sophomore Year
Fall Courses | Credits | Spring Courses | Credits |
---|---|---|---|
JAC 210 Reporting & Newswriting | 3 | JAC 340 Broadcast Newswriting | 3 |
JAC 265 Intro to Radio/TV | 3 | JAC 440 News Production | 3 |
Minor/Area of Emphasis course | 3 | MES 130 Environ. Science or SCI 102 | 3 |
HUM 201 Humanities | 3 | HUM 202 Humanities II or sub | 3 |
CSC 120 Intro to Computers | 3 | HIS 106 World Civilizations II | 3 |
TOTAL | 15 | TOTAL | 15 |
Junior Year
Fall Courses | Credits | Spring Courses | Credits |
---|---|---|---|
JAC 310 Advanced Reporting & Newswriting | 3 | JAC 410 Content Editing | 3 |
** JAC Specialized Skills | 3 | ** JAC Specialized Skills | 3 |
Minor/Area of Emphasis course | 3 | ***JAC Elective | 3 |
POL 201 Intro to Political Science | 3 | PHI 210 Logic/Scientific Method or sub | 3 |
PSY 203 Intro to Psychology | 3 | Minor/Area of Emphasis course | 3 |
TOTAL | 15 | TOTAL | 15 |
Senior Year
Fall Courses | Credits | Spring Courses | Credits |
---|---|---|---|
JAC 404 Media Ethics or JAC 405 Media Law | 3 | JAC 465 Internship in Journalism and Communications | 3 |
JAC 495 Senior Capstone (Journalism) | 3 | Minor/Area of Emphasis course | 3 |
ETR 210 Intro to Entrepreneurship | 3 | Liberal Arts/Science elective | 3 |
Minor/Area of Emphasis course | 3 | Liberal Arts/Science elective | 3 |
Minor/Area of Emphasis course | 3 | ||
TOTAL | 15 | TOTAL | 12 |
TOTAL Credits: 120
* Choose ONE of the following: APS 101 Weather and Climate, APS 102 Natural Disasters, APS 105 Elements of Astronomy, APS 106 Astronomy of Stars and Galaxies, BIO 101 Nature of Life, BIO 103 General Biology, CHE 101 General Chemistry, SCI 102 Introduction to Physical Science, SCI 104 Introduction to Physical Science (Lab attached), SCI 203 Introduction to Nanoscience, MES 102 Earth and Ocean Systems, MES 130 Introduction to Environmental Science.
** Choose TWO of the following: JAC 330 Social and Multimedia Analytics, JAC 420 Media Research, JAC 453 Digital Media Innovation.
*** Choose any ONE from JAC courses listed in the Program of Study not taken and from the following: JAC 220 Principles of Public Relations, JAC 230 Principles of Advertising, JAC260 Script Writing, JAC 301 Web Design and Production, JAC 305 Visual Communication, JAC 307 Digital Photography and Imaging, JAC 320 PR Campaigns and Media Brand Marketing, JAC 403 Media Entrepreneurship, JAC 406 Media Management, JAC 407 Pop Culture in Media, JAC 408 Sports Journalism, JAC 412 Feature and Editorial Storytelling, JAC 414 Business Journalism, JAC 415 Photojournalism, JAC 425 Crisis Communication, JAC 427 Event Management, JAC 430 Advanced Media Analytics, JAC 445 Animation and Motion Graphics, JAC 450 Special Topics, JAC 451 Specialized Skills, JAC 452 International Journalism and Communications, JAC 454 Civil Rights Era and the Media, JAC 460 Independent Study in Journalism and Communications, JAC 465 Internship in Journalism and Communications, JAC 467 Practicum in Journalism and Communications.