Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
MUS 119 Aural Theory and Keyboard I | 1 | MUS 120 Aural Theory and Keyboard II | 3 |
MUS 121 Written Theory I | 2 | MUS 122 Written Theory II | 2 |
PIA/ORG/VOI 103 (Minor Performance) | 1 | PIA 104 (Minor Performance, Piano) | 3 |
ENGLISH 101 | 3 | COMMUNICATION 103 | 3 |
UNIVERSITY 101 | 1 | ENGLISH 102 | 1 |
HISTORY 106 | 3 | PHYSICAL EDUCATION | 0 |
PHYSICAL EDUCATION | 1 | NATURAL SCIENCE | 1 |
MATHEMATICS 110 | 3 | Elective | 2 |
RCT 101 Recital Attendance | 0 | RCT 101 Recital Attendance | 1 |
PIA 103 (for Voice majors) VOI 103 (for Keyboard majors)--Minor Performance | 1 | PIA 104 (for Voice majors) VOI 104 (for Keyboard majors)--Minor Performance | 1 |
Total | 16 | Total | 17 |
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
MUS 211 Advanced Harmony I | 2 | MUS 212 Advanced Harmony II | 2 |
MUS 222 Advanced Harmony I Lab | 1 | MUS 233 Advanced Harmony II Lab | 1 |
PIA/ORG/VOI 203 (Minor Performance) | 1 | PIA/ORG/VOI 203 (Minor Performance) | 1 |
SOCIAL SCIENCE | 3 | REL 200 Introduction to Religious Studies | 3 |
HUMANITIES 201 | 3 | HUMANITIES ELECTIVE | 3 |
Elective | 3 | BEHAVORIAL SCIENCE | 3 |
RCT 101 Recital Attendance | 3 | RCT 101 Recital Attendance | 0 |
CHOIR (CHO 101) | 0 | CHOIR (CHO 101) | 1 |
PIA 203 (for Voice majors) VOI 203 (for Keyboard majors)-- Minor Performance | 1 | PIA 104 (for Voice majors) VOI 104 (for Keyboard majors)-- Minor Performance | 1 |
Total | 15 | Total | 15 |
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
SAM 301 Sacred Accompanying I | 2 | SAM 302 Sacred Accompanying II | 2 |
Elective | 3 | Elective | 3 |
MUS 305 Music History II | 3 | MUS 306 Music History III | 3 |
RCT 101 Recital Attendance | 0 | RCT 101 Recital Attendance | 0 |
PIA/ORG/VOI 303 (Minor Performance) | 1 | PIA/ORG/VOI 304 (Minor Performance) | 1 |
MUS 311 Contrapuntal Theory and Practice | 2 | Elective | 3 |
CHOIR (CHO 101) | 1 | CHOIR (CHO 101) | 1 |
Elective | 2 | ||
Total | 14 | Total | 13 |
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
Elective | 3. | Elective | 3 |
SAM 305 Hymnody | 2 | RELV 315/615 Historical Development/ Christian Worship | 3 |
Elective | 3 | MUS 450 Music Performance Internship | 4 |
RCT 101 Recital Attendance | 0 | RCT 101 Recital Attendance | 0 |
Elective | 3 | Elective | 3 |
Elective | 1 | PIA/ORG/VOI 404 (Minor Performance) | 1 |
PIA/ORG/VOI 403 (Minor Performance) | 1 | CHOIR (CHO 101) | 1 |
Elective | 2 | ||
Total | 14 | Total | 15 |
Department Menu
Popular Topics