Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
MUS 119 Aural Theory and Keyboard I | 1 | MUS 120 Aural Theory and Keyboard II | 1 |
MUS 121 Written Theory I | 2 | MUS 122 Written Theory II | 2 |
PIA/VOI/ORC 107 (Major Performance) | 2 | COMMUNICATION 103 | 2 |
ENGLISH 101 | 3 | ENGLISH 102 | 3 |
UNIVERSITY 101 | 1 | PHYSICAL EDUCATION | 3 |
HISTORY 106 | 3 | NATURAL SCIENCE | 1 |
PHYSICAL EDUCATION | 1 | RCT 101 Recital Attendance | 3 |
MATHEMATICS 110 | 3 | Music 122 | 0 |
RCT 101 Recital Attendance | 0 | CHOIR/BAND/ORCH (Major Ensemble) | 1 |
CHOIR/BAND/ORCH (Major Ensemble) | 1 | ||
Total | 17 | Total | 17 |
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
MUS 211 Advanced Harmony I | 2 | MUS 212 Advanced Harmony II | 2 |
MUS 222 Advanced Harmony I Lab | 1 | MUS 233 Advanced Harmony II Lab | 1 |
PIA/VOI 103/105 (Minor Performance) | 1 | PIA/VOI 104/106 (Minor Performance) | 1 |
MRT 225 Introduction to Audio Recording | 3 | MRT 226 Audio Recording II | 2 |
BEHAVORIAL SCIENCE | 3 | SOCIAL SCIENCE | 3 |
RCT 101 Recital Attendance | 0 | Elective | 3 |
CHOIR/BAND/ORCH (Major Ensemble) | 1 | RCT 101 Recital Attendance | 0 |
PIA/VOI/ORC 207 (Major Performance) | 2 | CHOIR/BAND/ORCH (Major Ensemble) | 1 |
PIA/VOI/ORC 208 (Major Performance) | 2 | ||
Total | 13 | Total | 15 |
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
MRT 325 Audio Engineering I | 2 | MRT 326 Audio Engineering II | 3 |
MRT 327 Electronic Music, Computers, and Synthesizers | 2 | Elective | 3 |
MUS 305 Music History II | 3 | MUS 306 Music History III | 2 |
HUM 201 HUMANITIES | 3 | HUM 201 HUMANITIES ELECTIVE | 3 |
RCT 101 Recital Attendance | 0 | RCT 101 Recital Attendance | 4 |
CHOIR/BAND/ORCH (Major Ensemble) | 1 | CHOIR/BAND/ORCH (Major Ensemble) | 1 |
PIA/VOI/ORC 307 (Major Performance) | 0 | PIA/VOI/ORC 308 (Major Performance) | 2 |
THE 201 Stagecraft Design I | 3 | ||
Total | 16 | Total | 14 |
Course Name | Credit Hours | Course Name | Credit Hours |
|---|---|---|---|
MUS 407 Business of Music | 3 | MUS 408 Business of Music | 3 |
MRT 425 Advanced Audio Recording Techniques | 2 | MRT 426 Advanced Audio Recording Techniques II | 2 |
MUS 311 Contrapuntal Theory and Practice | 2 | MUS 401 20th-Century Theory/History | 2 |
ENG 421 Introduction to Filmmaking | 3 | MRT 427 Recording Workshop I | 2 |
RCT 101 Recital Attendance | 0 | RCT 101 Recital Attendance | 0 |
CHOIR/BAND/ORCH (Major Ensemble) | 1 | CHOIR/BAND/ORCH (Major Ensemble) | 1 |
PIA/VOI/ORC 407 (Major Performance) | 2 | MRT 429 Recording Studio - Internship | 4 |
PIA/VOI/ORC 408 (Major Performance) | 2 | ||
Total | 13 | Total | 16 |
Department Menu
Popular Topics