Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Undergraduate Requirements | 120 |
Graduate Requirements | 31 |
Total | 151 |
Course | Course Title | Credits |
|---|---|---|
Undergraduate Requirements | ||
BIO 105 & 106 | Introduction to Biology I & II | 8 |
CHE 303 & 304 | Introduction to Biochemistry | 8 |
CHE 313 | Quantitative Analysis | 4 |
CHE 401 & 402 | Physical Chemistry | 8 |
CHE 405 & 406 | Chemistry Seminar | 2 |
CHE 408 | Advanced Analytical Chemistry | 4 |
CHE 418 (I & II) | NOT FOUND IN CATALOUGE (Could course be 414-415?) | 6 |
CHE 419 | Advanced Inorganic Chemistry | 4 |
CHE 509 | Environmental Chemistry | 3 |
CHEM 201 & 202 | Analysis and Application of Scientific Information I & II | 8 |
CHEM 301 & 302 | General Organic Chemistry | 8 |
Two Chemistry Electives | 6 | |
COM 103 | Oral Communication | 3 |
EDU 200 | Foundations of Education | 3 |
EDU 300 | Curriculum in the Secondary School | 3 |
EDU 302 | Human Growth and Development | 3 |
ENG 101 & 102 | Written Communication I & II | 6 |
Foreign Language (Any Level) | 3 | |
HEA 200 or PE Elective | Health Education | 2 |
HIS 106 | World Civilizations II | 3 |
HUM 201 | Humanities | 3 |
MAT 151 & 152 | Calculus I & II | 8 |
MAT 205 | Introduction to Statistics | 3 |
PHY 203 & 204 | Introductory Physics I & II with Calculus | 6 |
PHY 215 & 216 | Introductory Physics Lab I & II | 2 |
PSY 203 | Introduction to Psychology | 3 |
SOC 205 | Introduction to Sociology | 3 |
UNI 101 | The Individual and Life | 1 |
Graduate Requirements | ||
EDU 506 | Diversity in Education | 3 |
EDU 431/531 | Assessment, Evaluation & Instructional Technologies for Diverse Learners | 3 |
EDU 517 | Classroom and Behavior Management | 3 |
EDU 552 | Teaching Science in Secondary Schools | 4 |
EDU 608 | Directed Practicum in Secondary Education | 3 |
EDU 610 | Current Issues in Education | 3 |
EDU 623 | Teaching Reading in Content Areas | 3 |
EDU 647 | Student Teaching Internship – Secondary School | 9 |
Total Credits Required for M.T. in Secondary Education in Chemistry | 155 | |
Department Menu
Popular Topics