Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Undergraduate Requirements | 120 |
Graduate Requirements | 16 |
Total | 136 |
Course | Course Title | Credits |
|---|---|---|
Undergraduate Requirements | ||
BIO 101 | Nature of Life | 3 |
COM 103 | Oral Communication | 3 |
EDU 200 | Foundations of Education | 3 |
EDU 300 | Curriculum in the Secondary School | 3 |
EDU 302 | Human Growth and Development | 3 |
ENG 101 & 102 | Written Communication I & II | 6 |
ENG 201 | Traditional English Grammar | 3 |
ENG 202 | Introduction to Linguistics | 3 |
ENG 203 & 204 | English Literature I & II | 6 |
ENG 208 | Introduction to Literary Studies | 3 |
ENG 215 or 216 | World Literature | 3 |
ENG 220 | Writing Research Papers | 3 |
ENG 300 | Literary Criticism and Theory | 3 |
ENG 311 & 312 | American Literature I & II | 6 |
ENG 313 or 314 | African American Literature | 3 |
ENG 320 | Advanced Writing Theory & Practices | 3 |
ENG 409 or 410 | The Novel | 3 |
ENG 430 | Capstone Experience—Arts | 3 |
Foreign Language - Intermediate (202 Level) | 3 | |
Six Free Electives | 18 | |
Five English Electives | 15 | |
HEA 200 | Health Education | 2 |
HIS 106 | World Civilizations II | 3 |
HUM 201 | Humanities & Approved Humanities Elective | 6 |
MAT 110 | College Mathematics II (or higher) | 3 |
Two Social Science Electives | 6 | |
UNI 101 | The Individual and Life | 1 |
Graduate Requirements | ||
EDU 431/531 | Assessment, Evaluation & Instructional Technologies for Diverse Learners | 3 |
EDU 506 | Diversity in Education | 3 |
EDU 517 | Classroom and Behavior Management | 3 |
EDU 550 | Teaching and Learning w/Technology | 3 |
EDU 556 | Teaching English in Secondary Schools | 4 |
Total Credits Required for M.T. in Secondary Education in English | 136 | |
Department Menu
Popular Topics