Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Major Requirements | 54 |
University Core Requirements | 33 |
Electives | 33 |
Total | 120 |
Course | Course Title | Credits |
|---|---|---|
MUS 119-120 | Aural Theory and Keyboard I-II | 2 |
MUS 121-122 | Written Theory I-II | 4 |
MUS 211-212 | Advanced Harmony I-II | 4 |
MUS 222-233 | Advanced Harmony Lab I-II | 2 |
MUS 305-306 | Music History II-III | 6 |
MUS 201 | Music of African-Americans | 3 |
MUS 202 | Music of African-Americans II (History of Jazz) | 3 |
MRT 327 | Electronic Music Synthesizers and Computers | 2 |
RCT 101 | Recital Attendance | 0 |
PIA 103, 104, 203, 204, 303, 304 | Minor Performance | 6 |
CHOIR/BAND/ORCH | Major Ensemble | 6 |
ENG 101-102 | English | 6 |
HIS 106 | World Civilizations II | 3 |
MAT 110 | College Math | 3 |
PED xxx/xxx | Activity Courses (Physical Education) | 2 |
University 101 | University 101 | 1 |
HUM201-/HUM Elective | Humanities I | 6 |
COM 103 | Oral Communication | 3 |
Social Science | Social Science Elective | 3 |
Natural Science | Natural Science Elective | 3 |
Behavioral Science | Behavioral Science Elective | 3 |
MRT 225 | Introduction to Audio Recording | 3 |
MRT 226 | Audio Recording II | 2 |
MRT 325 | Audio Engineering I | 2 |
MRT 326 | Audio Engineering II | 2 |
MRT 429 | Recording Studio Internship | 4 |
MUS 407 | Music Business | 3 |
Total Credits Required for B.S. in Music (Audio Production Emphasis) | 120 |
Department Menu
Popular Topics