Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Major Requirements | 54 |
University Core Requirements | 33 |
Electives | 33 |
Total | 120 |
Course | Course Title | Credits |
|---|---|---|
MUS 119-120 | Aural Theory and Keyboard I-II | 2 |
MUS 121-122 | Written Theory I-II | 4 |
MUS 211-212 | Advanced Harmony I-II | 4 |
MUS 222-233 | Advanced Harmony Lab I-II | 2 |
MUS 311 | Contrapuntal Theory and Practice | 2 |
MUS 204 | Survey of Music History | 2 |
MUS 305-306 | History of Music II-III | 6 |
MUS 309 | Jazz Improvisation | 2 |
MUS 450 | Music Performance Internship | 4 |
MUS 401 | 20th Century Theory/History | 2 |
RCT 101 | Recital Attendance | 0 |
PIA or VOI 203/205 204/206 | Minor Performance (Piano or Vocal) | 2 |
CHO/BAN/ORC | Major Ensemble (Choir, Band, Orchestra) | 4 |
ORC 205 | Small Ensemble | 2 |
INT/PIA/VOI 107, 108, 207, 208, 307, 308, 407, 408 (Voice, Keyboard, Instrumental) | Major Performance (Applied Lesson) | 16 |
ENG 101-102 | Written Communication | 6 |
HIS 106 | World Civilizations II | 3 |
MAT 110 | College Math | 3 |
PED xxx/xxx | Activity Courses | 2 |
University 101 | University 101 | 1 |
HUM 201-/HUM Elective | Humanities I | 6 |
COM 103 | Oral Communication | 3 |
Social Science Electives (Select from SOC 205, PSY 203, POL 201) | Social Science Electives | 6 |
SCI (BIO 101 or SCI 102) | Nature of Life or Intro to Physical Science | 3 |
Total Credits Required for B.A. in Music (Performance Emphasis) | 120 |
Department Menu
Popular Topics