Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Major Requirements | 66 |
University Core Requirements | 42 |
Electives | 12 |
Total | 120 |
Course | Course Title | Credits |
|---|---|---|
BIO 103 | General Biology | 4 |
BIO 224 | Anatomy & Physiology I | 4 |
BIO 225 | Anatomy & Physiology II | 4 |
CHE 101 | Chemistry | 4 |
CHE 102 | Chemistry | 4 |
PHY 201 | Physics I | 4 |
PHY 202 | Physics II | 4 |
PHY 215 | Physics I Lab | 1 |
PHY 216 | Physics II Lab | 1 |
PED 208 | Foundations in Kinesiology | 3 |
PED 306 | Kinesiology | 3 |
PED 365 | Exercise Science & Fitness | 3 |
PED 375 | Exercise Physiology I | 3 |
PED 376 | Exercise Physiology II | 3 |
PED 402 | Exercise Testing | 3 |
PED 422 | Exercise Management of Chronic Disease | 3 |
PED 362 | Exercise & Sport Nutrition | 3 |
HEA 200 | Health Education | 2 |
HEA 203 | Health Promotion | 3 |
HEA 211 | CPR, First Aid & Safety | 3 |
HEA 309 | Prevention & Care of Athletic Injuries | 3 |
HEA 441 | Health & Aging | 3 |
PED 480 | Practicum I | 3 |
PED 481 | Practicum II | 3 |
UNV 101 | Individual and Life | 1 |
HUM 201 | Humanities I | 3 |
COM 103 | Oral Communication | 3 |
Humanities Elective | 3 | |
HIS 106 | World Civilizations I | 3 |
PED 135 | Intermediate Swimming | 1 |
PSY 203 | Intro to Psychology | 3 |
ENG 102 | Written Communication II | 3 |
MAT 117 | Pre-Calculus I | 3 |
MAT 205 | Intro to Statistics | 3 |
SOC 205 | Intro to Sociology | 3 |
Free Electives | 14 | |
ENG 101 | Written Communication I | 3 |
Department Menu
Popular Topics