Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Major Requirements | 75 |
University Core Requirements | 39 |
Electives | 6 |
Total | 120 |
Course | Course Title | Credits |
|---|---|---|
PED 224 | Introduction to Sport Management | 3 |
PED 240 | Sport Marketing | 3 |
PED 360 | Psychological & Sociological Aspects of Sport | 3 |
PED 340 | Sport Law & Governance | 3 |
PED 345 | Sport Publicity & Promotion | 3 |
PED 341 | Sport Finance & Economics | 3 |
PED 491 | Facilities Management | 3 |
PED 492 | Practicum in Athletic Administration | 3 |
PED 494 | Internship | 12 |
PED ELE | Sport Management Electives | 6 |
MGT 301 | Business Organization & Management | 3 |
MGT 305 | Legal Environment of Business | 3 |
MGT 312 | Human Resources Management | 3 |
MGT 323 | Info/ DP Systems Management | 3 |
MGT 340 | Business Communication | 3 |
MGT 400 | Organizational Behavior | 3 |
MKT 305 | Intro to Marketing | 3 |
FIN 304 | Business Finance | 3 |
ENG 101 | Written Communication I | 3 |
MAT 110 | College Mathematics I | 3 |
UNV 101 | Individual and Life | 1 |
BIO 103 | General Biology | 4 |
PED Activity Courses (2) | 2 | |
HUM 201 | Humanities I | 3 |
ENG 102 | Written Communication II | 3 |
HIS 106 | World Civilizations I | 3 |
Humanities Electives | 3 | |
COM 103 | Oral Communication | 3 |
PSY 203 | Intro to Psychology | 3 |
ECO 200 | Intro to Economics | 3 |
HEA 200 | Intro to Health | 2 |
Science Elective | 3 | |
SOC 205 | Intro to Sociology | 3 |
120 |
Department Menu
Popular Topics