Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Degree Requirements | Credits |
|---|---|
Major Requirements | 43 |
University Core Requirements | 33 |
Electives | 44 |
Total | 120 |
Course | Course Title | Credits |
|---|---|---|
ART 200 | UNDERSTANDING THE ARTS | 3.0 |
ART 215 | INTRODUCTORY DRAWING | 2.0 |
ART 216 | INTERMEDIATE DRAWING | 2.0 |
ART 224 | CONCEPTS OF COLOR | 3.0 |
ART 305-306 | ART HISTORY SURVEY I-II | 6.0 |
ART 317 | ADVANCED DRAWING | 3.0 |
ART 325-326 | PRINTMAKING I-II | 6.0 |
ART 330-331-430 | GRAPHIC DESIGN I-II-III | 9.0 |
ART 402 | ILLUSTRATION AND RENDERING | 3.0 |
ART 460 | VISUAL ART INTERNSHIP | 3.0 |
ART 500 | SENIOR ART SEMINAR | 3.0 |
ART 315 | INTRODUCTORY PAINTING | 3.0 |
ART 327 | SCULPTURE I | 3.0 |
ART 335 | CERAMICS I | 3.0 |
ART 350 | PHOTOGRAPHY I | 3.0 |
ART 351 | PHOTOGRAPHY II | 3.0 |
ART 425 | PRINTMAKING III/LITHOGRAPHY | 3.0 |
ART 450 | PHOTOGRAPHY III | 3.0 |
FREE ELECTIVES | 23.0 | |
Total Credits Required for B.A. in Art with a Graphic Design Emphasis | 120.0 |
Department Menu
Popular Topics