Sign Up TodAy
Days
Hours
Minutes
Seconds
Reserve Your Place NoW
- Presentations
- Guest Speakers
- Inforrmation Sessions
Bachelor of Arts in Theatre (Technical)
Degree Requirements | Credits |
|---|---|
Major Requirements | 70 |
University Core Requirements | 33 |
Electives | 17 |
Total | 120 |
Requirements for B.A. in Theatre (Technical)
Course | Course Title | Credits |
|---|---|---|
THE 116-416/117-417 | Practicum | 2 |
THE 119 | Performance Workshop | 3 |
THE 120 | Introduction to Theatre | 3 |
THE 125 | Oral Interpretation | 3 |
THE 201 | Stagecraft I | 3 |
THE 205 | Theatre History | 3 |
THE 233 | Acting l | 3 |
THE 252 | Playwriting I | 3 |
THE 305 | Directing I | 3 |
THE 355-356 | Tech Theatre Workshop I and II | 6 |
THE 345 | Black American Theatre | 3 |
THE 364 | Modern Drama | 3 |
THE 400 | Theatre Internship | 3 |
THE 403 | Scene Design | 3 |
THE404 | Costume Design for Theatre and Dance | 3 |
THE 419 | Dramatic Theory & Criticism | 3 |
THE 422 | Senior Project | 3 |
COM 121 | Voice and Diction | 3 |
COM 350 | Research Methods in Theatre | 3 |
ENG 101 | English | 3 |
ENG 102 | English | 3 |
HIS 106 | World Civilizations II | 3 |
COM 103 | Oral Communication | 3 |
MAT 110 | College Math | 3 |
University 101 | University 101 | 1 |
PED xxx/xxx | Physical Education | 2 |
Natural Science | 3 | |
Behavioral Science | 6 | |
HUM 201 | Humanities I | 3 |
Humanities Elective | 3 | |
THE/COM Elective | 11 | |
Free Elective | 17 | |
Total Credits Required for B.A. in Theatre (Technical) | 120 |
Department Menu
Popular Topics