REGISTERED NURSE – BACHELOR OF SCIENCE
REGISTERED NURSE – BACHELOR OF SCIENCE
RN to BS Prerequisite
| Course# | Course Title | Credits | Course# | Course Title | Credits | |
|---|---|---|---|---|---|---|
| ENG 101 | Written Communication l | 3 | ENG 102 | Written Communication ll | 3 | |
| MAT 110 | College Mathematics ll | 3 | MAT 205 or PSY 346 | Introduction to Statistics or Introduction to Statistical Methods | 3 | |
| BIO 224 | Anatomy & Physiology l | 4 | BIO 225 | Human Anatomy & Physiology ll | 4 | |
| BIO 304 | Microbiology | 4 | CHE 101 | General Chemistry | 4 | |
| SOC 205 | Introduction to Sociology | 3 | PSY 203 | Introduction to Psychology | 3 | |
| PSY 311 | Development Psychology | 3 | COM 103 | Oral Communication | 3 | |
| HUM 201 | Humanities l | 3 | HUM 202 | Humanities ll or Fine Arts | 3 | |
| HIS 106 | History of World Civilization ll | 3 | General Elective | 4 | ||
| Physical Education (2 Activity Courses) or HEA 200 Health Education | 2 | UNV 101 | Waiver for UNV with transfer of 30 or more credits |
Accelerated RN to BS (2-YR-Part-Time)
| Year One | |||
|---|---|---|---|
| Summer Session 4 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 308 | Introduction to Online learning | 2 | |
| Semester Credit Hours | 2 | ||
| Fall Semester 1st 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 312 | Health Assessment for Registered Nurses | 3 | |
| Semester Credit Hours | 3 | ||
| 2nd 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 307 | Conceptual Approaches to Pathophysiology | 3 | |
| Semester Credit Hours | 3 | ||
| Spring Semester 3rd 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 328 | Nursing Informatics | 2 | |
| Semester Credit Hours | 2 | ||
| 4th 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 415 | Community Health Nursing | 4 | |
| NURO 417 | Community Health Nursing Practicum | 4 | |
| Semester Credit Hours | 8 | ||
| Year Two | |||
| Summer Session 6 Weeks | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 315 | Introduction to Online learning | 2 | |
| NURO 316 | Transition Theory Practicum | 2 | |
| Semester Credit Hours | 4 | ||
| Fall Semester 1st 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 418 | Issues in Research | 2 | |
| Semester Credit Hours | 2 | ||
| 2nd 8 Week Session | |||
| NURO 428 or NURO XXX or NURO 400 | Transcultural Nursing Elective Major Health Issues and Problems of the Elderly | 3 | |
| Semester Credit Hours | 3 | ||
| Spring Semester 3rd 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 423 | Leadership & Management for Registered Nurses | 4 | |
| Semester Credit Hours | 4 | ||
| 4th 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 424 | Leadership & Management for Registered Nurses Practicum | 4 | |
| Semester Credit Hours | 4 | ||
| Total Credit Hours | 35 | ||
| RN Advanced Placement Credits | 30 | ||
| Total Number Prerequisite Credits | 55 | ||
| Total Credits Required For Graduation | 120 |
Accelerated RN to BS (1-YR)
| Summer Session 10 Weeks | |||
|---|---|---|---|
| 1st 4 Weeks | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 308 | Introduction to Online learning | 2 | |
| Semester Credit Hours | 2 | ||
| 2nd 8 Weeks | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 315 | Introduction to Online learning | 2 | |
| NURO 316 | Transition Theory Practicum | 2 | |
| Semester Credit Hours | 4 | ||
| Fall Semester 1st 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 312 | Health Assessment for Registered Nurses | 3 | |
| NURO 307 | Conceptual Approaches to Pathophysiology | 3 | |
| Semester Credit Hours | 6 | ||
| 2nd 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 328 | Nursing Informatics | 2 | |
| NURO 415 | Community Health Nursing | 3 | |
| NURO 417 | Community Health Nursing | 3 | |
| Semester Credit Hours | 8 | ||
| 3rd 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 418 | Issues in Research | 2 | |
| NURO 428 or NURO XXX or NURO 400 | Transcultural Nursing Elective Major Health Issues and Problems of the Elderly | 3 | |
| Semester Credit Hours | 5 | ||
| 4th 8 Week Session | |||
| Course# | Course Title | Credits | Clinical Hrs |
| NURO 423 | Leadership & Management for Registered Nurses | 4 | |
| NURO 424 | Leadership & Management for Registered Nurses Practicum | 4 | |
| Semester Credit Hours | 8 | ||
| Total Credit Hours | 33 | ||
| RN Advanced Placement Credits | 32 | ||
| Total Number Prerequisite Credits | 55 | ||
| Total Credits Required For Graduation | 120 |
Accreditation
- The School of Nursing’s baccalaureate programs at Hampton University have full approval by the Virginia Board of Nursing.
- The baccalaureate degree program in nursing is accredited by the Commission on Collegiate Nursing Education, 655 K Street NW, Suite 750, Washington, DC 20001, 202-887-6791.
- The School of Nursing is also an agency member of the National League for Nursing, and the American Association of Colleges of Nursing.
