POST GRADUATE MASTERS
NURSING EDUCATION
Full-Time Curriculum
Semester 1 (Fall) | |||
---|---|---|---|
Course# | Course Title | Credits | Clinical Hrs |
NUR 510 | Conceptual Approaches to Nursing Practice | 2 | |
NUR 514 | Advanced Physical Assesment | 4 | |
NUR 608 | Advanced Pathophysiology | 3 | |
NUR 650 | Role Development & Health Promotion for APRN | 3 | |
Semester Credit Hours | 12 | ||
Semester 2 (Spring) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 512 | Organizational Behavior Group and Role Theory | 3 | |
NUR 678 | Family Nursing Theory and Practice | 3 | |
NUR 604 | Curriculum Development in Nursing Education | 3 | |
NUR 610/612/614 | Community Mental Health/Psychiatric Nursing, or Community Health Nursing, Advanced Adult Nursing I | 4 | |
Semester Credit Hours | 13 | ||
Summer Semester | |||
Course# | Course Title | Credits | Clinical Hrs |
STA 600 | Statistics | 3 | |
Semester Credit Hours | 3 | ||
Semester 3 (Fall) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 605 | Teaching of Nursing | 4 | |
NUR 611/613/615 | Community Mental Health/Psychiatric Nursing, or Community Health Nursing, Advanced Adult Nursing II | 4 | |
NUR 683/681 | Research Methods in Nursing/Master’s Thesis Research | 4 | |
Semester Credit Hours | 12 | ||
Semester 4 (Spring) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 609 | Nursing Colloquium | 3 | |
ELEC | Graduate Nursing Elective | 3 | |
*NUR 702 | Comprehensive Examination | 1 | |
Semester Credit Hours | 7 | ||
Program Total | 46/47 |
Part-Time Curriculum
Semester 1 (Fall) | |||
---|---|---|---|
Course# | Course Title | Credits | Clinical Hrs |
NUR 510 | Conceptual Approaches to Nursing Practice | 2 | |
NUR 514 | Advanced Physical Assessment | 4 | |
STA 600 | Statistics | 3 | |
Semester Credit Hours | 9 | ||
Semester 2 (Spring) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 608 | Advanced Pathophysiology | 3 | |
NUR 610 | Clinical Specialty and Population Focus (One Course) Community Mental Health/Psychiatric Nursing l | 4 | |
Semester Credit Hours | 7 | ||
Semester 3 (Fall) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 678 | Family Nursing: Theory and Practice Clinical Specialty and Population Focus (One Course) | 3 | |
NUR 611 | Community Mental Health/Psychiatric Nursing ll | 4 | |
NUR XXX | Elective Graduate Nursing Elective | 3 | |
Semester Credit Hours | 10 | ||
Semester 4 (Spring) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 604 | Curriculum Development in Nursing Education | 3 | |
Elective | Graduate Nursing Elective | 3 | |
NUR 683 or NUR 681 | Research Focus (One Course)Research Methods in Nursing (Comprehensive Exam), or Master’s Thesis Research Thesis) | 4 | |
Semester Credit Hours | 10 | ||
Semester 5 (Fall) | |||
Course# | Course Title | Credits | Clinical Hrs |
NUR 512 | Organizational Behavior Group and Role Theory | 3 | |
NUR 605 | Teaching of Nursing | 4 | |
NUR 609 | Nursing Colloquium | 3 | |
Semester Credit Hours | 10 | ||
NUR 702 | Comprehensive Exam | 1 | |
Program Total | 46/47 |
Accreditation
- The School of Nursing’s baccalaureate programs at Hampton University have full approval by the Virginia Board of Nursing.
- The baccalaureate degree program in nursing is accredited by the Commission on Collegiate Nursing Education, 655 K Street NW, Suite 750, Washington, DC 20001, 202-887-6791.
- The master’s degree program in nursing at Hampton University is pursuing initial accreditation by the Commission on Collegiate Nursing Education (http://www.ccneaccreditation.org). Applying for accreditation does not guarantee that accreditation will be granted. All third-party comments need to be directed to the Commission on Collegiate Nursing Education. Email: thirdpartycomments@ccneaccreditation.org and comments need to be received by September 9, 2024, which is 21 days prior to the onsite visit. The Commission on Collegiate Nursing Education, 655 K Street NW, Suite 750, Washington, DC 20001, (202) 887-6791.