HEALTH SCIENCES
HEALTH SCIENCES
The Hampton University School of Nursing offers the Bachelor of Science in Health Sciences at its main campus in two concentrations: Community Health Promotions, an Policy and Administration. The program allows students to gain educational experiences which develop understanding of their discipline and emphasizes interprofessional collaborative healthcare practices. Students are provided the background and experiences needed for successful entry into practice and or graduate education.
Community Health Promotion
Program Objectives
- Utilize parametric and non-parametric statistics to describe a research problem.
- Critically analyze human health issues and propose practical solutions to these issues.
- Describe the overall U.S. Health profile to include major concepts such as indicators, social determinants, disparities, access to health services, historical and contemporary trends and implications.
- Understand how social, cultural, economic, political, and biological environments affect both personal and community health.
- Complete a practicum and capstone experience.
CURRICULUM
The BS Health Sciences – Community Health Promotion
Semester 1 (Fall) | ||
---|---|---|
Course# | Course Title | Credits |
ENG 101 | Written Communication 1 | 3 |
Math 110 or HIGHER | 3 | |
CHE 101 or HIGHER | General Chemistry | 4 |
HIS 106 | History | 3 |
UNV 101 | University 101 | 1 |
SOC 205 | Introduction to Sociology | 3 |
Semester Credit Hours | 17 | |
Semester 2 (Spring) | ||
Course# | Course Title | Credits |
ENG 102 | Written Communication ll | 3 |
COM 103 | Oral Communication | 3 |
BIO 105 or HIGHER | General Biology | 4 |
PSY 203 | Introduction to Psychology | 3 |
PED | 1 | |
HUM 201 | Humanities | 3 |
Semester Credit Hours | 17 | |
Semester 3 (Fall) | ||
Course# | Course Title | Credits |
200 level or HIGHER | Required natural science course | 4 |
MAT 205 or PSY 346 | Introduction to Statistics or Statistics l Introduction to Statistical Methods | 3 |
HSC 105 or NUR 105 or HEA 200 | Introduction to the Health Profession or Introduction to the Nursing Profession or Health Education | 2 |
HSC 203 | Healthcare in the US | 2 |
HSC 221 or NUR 202 | Medical Terminology | 2 |
CSC 120 | Introduction to Computers | 3 |
Semester Credit Hours | 16 | |
Semester 4 (Spring) | ||
Course# | Course Title | Credits |
Required natural science course 200 level or HIGHER | 4 | |
MATH 117 | Pre-calculus Mathematics l or Free (unrestricted) Elective | 3 |
HSC 217 or NUR 217 | Health and Community Assessment or Health Assessment | 2 |
HSC 202 or NUR 202 | Nutrition and Wellness or Nutrition and Dietetics | 2 |
HUM 202 | Humanities ll or Humanities Elective | 2 |
HSC 321 | Teaching for Health Professionals | 3 |
Semester Credit Hours | 17 | |
Semester 5 (Fall) | ||
Course# | Course Title | Credits |
HSC 320 | Scientific Writing for Health Professionals | 3 |
HSC 307 | Health Promotion | 3 |
HEA 203 | Advanced Concepts of Health or Free (unrestricted) Elective | 3 |
HSC 330 | Behavioral Health | 3 |
Semester Credit Hours | 12 | |
Semester 6 (Spring) | ||
Course# | Course Title | Credits |
HSC 300 | Health Research Methods | 3 |
SOC 314 | Urban Problems in Sociological Perspectives | 3 |
PSY 311 | Human Growth an Development | 3 |
HSC 318 | Population/Community Health | 3 |
MKT 305 | Principles of Marketing | 3 |
Semester Credit Hours | 15 | |
Semester 7 (Fall) | ||
Course# | Course Title | Credits |
HSC 401 | Health Program Planning | 4 |
MGT 323 | MGT Information D/P Systems | 3 |
HSC 411 | Health Science Capstone Project Proposal | 3 |
LEA 302 | Leadership in Organizations | 2 |
Semester Credit Hours | 12 | |
Semester 8 (Spring) | ||
Course# | Course Title | Credits |
Free (unrestricted) Elective | 3 | |
HEA 441 or HSC 400 | Health and Aging | 3 |
HSC 499 | Health Science Internship | 4 |
HSC 412 | Health Science Capstone Project | 2 |
PHA 587 | Health Disparities and Service Learning | 2 |
Semester Credit Hours | 14 | |
Program Total | 120 |
Policy and Administration
Program Objectives
- Utilize parametric and non-parametric statistics to describe a research problem.
- Critically analyze human health issues and propose practical solutions to these issues.
- Understanding basic management styles, principles and theories.
- Implement principles and practices of human resource administration (i.e. employee recruitment, selection, placement, training, performance evaluation, compensation, benefits, labor relations, safety, and health).
- Complete a practicum and capstone experience.
CURRICULUM
The BS Health Sciences – Policy and Administration
Semester 1 (Fall) | ||
---|---|---|
Course# | Course Title | Credits |
ENG 101 | Written Communication 1 | 3 |
Math 110 or HIGHER | 3 | |
CHE 101 or HIGHER | General Chemistry | 4 |
HIS 106 | History | 3 |
UNV 101 | University 101 | 1 |
SOC 205 | Introduction to Sociology | 3 |
Semester Credit Hours | 17 | |
Semester 2 (Spring) | ||
Course# | Course Title | Credits |
ENG 102 | Written Communication ll | 3 |
COM 103 | Oral Communication | 3 |
BIO 105 or HIGHER | General Biology | 4 |
PSY 203 | Introduction to Psychology | 3 |
PED | 1 | |
HUM 201 | Humanities | 3 |
Semester Credit Hours | 17 | |
Semester 3 (Fall) | ||
Course# | Course Title | Credits |
200 level or HIGHER | Required natural science course | 4 |
MAT 205 or PSY 346 | Introduction to Statistics or Statistics l Introduction to Statistical Methods | 3 |
HSC 105 or NUR 105 or HEA 200 | Introduction to the Health Profession or Introduction to the Nursing Profession or Health Education | 2 |
HSC 203 | Healthcare in the US | 2 |
HSC 221 or NUR 202 | Medical Terminology | 2 |
CSC 120 | Introduction to Computers | 3 |
Semester Credit Hours | 16 | |
Semester 4 (Spring) | ||
Course# | Course Title | Credits |
Required natural science course 200 level or HIGHER | 4 | |
MATH 117 | Pre-calculus Mathematics l or Free (unrestricted) Elective | 3 |
HSC 222 | Introduction to Healthcare Law | 3 |
HUM 202 | Humanities ll or Humanities Elective | 3 |
PSY 311 | Human Growth and Development | 3 |
Semester Credit Hours | 16 | |
Semester 5 (Fall) | ||
Course# | Course Title | Credits |
HSC 224 | Cultural Assessment for Health Professionals | 3 |
HSC 319 | Post-Acute | 3 |
HSC 318 or NUR 318 | Population/Community Health or Community Health | 3 |
MGT 301 | Business Organizational Behavior | 3 |
MBA 201 or ACC 203 | Financial Account | 3 |
Semester Credit Hours | 12 | |
Semester 6 (Spring) | ||
Course# | Course Title | Credits |
HSC 300 | Healthcare Research Methods | 3 |
HSC 323 | Multidisciplinary Approaches to Healthcare Ethics | 3 |
HSC 325 | Healthcare Economics an Financial | 3 |
HSC 203 or NUR 202 | Advanced Concepts of Health / Free (unrestricted) Elective or Nutrition and Dietetics | 3 |
MKT 305 | Principles of Marketing | 3 |
Semester Credit Hours | 15 | |
Semester 7 (Fall) | ||
Course# | Course Title | Credits |
MGT 323 | MGT Information D/P Systems | 3 |
HSC 425 | Healthcare Administration | 3 |
HSC 410 | Policy and Politics of Healthcare | 3 |
HSC 411 | Health Science Capstone Project Proposal | 3 |
Semester Credit Hours | 12 | |
Semester 8 (Spring) | ||
Course# | Course Title | Credits |
Free (unrestricted) Elective | 3 | |
MGT 400 | Organizational Behavior | 3 |
HSC 499 | Health Science Internship | 4 |
HSC 412 | Health Science Capstone Project | 2 |
Semester Credit Hours | 12 | |
Program Total | 120 |
Tuition
Financial Aid