Bachelor of Science in Systems Organization and Management
The Systems Organization and Management degree program offers students an introduction to the theory, principles and foundations underlying management of large organizations. This is accomplished by providing students the tools necessary to make choices based upon the recognition of relationships between human resources, organizational behavior and organizational design. Students will also understand how to establish priorities within a technological dependent environment. Students are challenged to utilize a comprehensive compendium of courses in management, economics, finance, marketing and the liberal arts to solve complex organizational management problems. In addition, a generous number of electives afford students an opportunity to explore new or related areas of interest to complement required courses. Students completing the degree program are equipped for entry and mid-level management positions in both the public and private sector.
Course | Course Title | Credit Hours |
---|---|---|
COMO 103 | Oral Communications | 3 |
CSOO 126 | Understanding HU Culture | 1 |
ENGO 101 | Written Communication I | 3 |
ENGO 102 | Written Communication II | 3 |
HEAO 200 | Health Education | 2 |
HISO 106 | World Civilizations II | 3 |
HUMO 201 | Seminar in Humanities I | 3 |
MATO 117 | Pre-calculus I | 3 |
MATO 130 | Calculus | 3 |
CSOO 170 | Diversity and Global Awareness | 3 |
ACCO 203 | Accounting Principles I | 3 |
ACCO 204 | Accounting Principles II | 3 |
MGMO 200 | Introduction to Business | 3 |
PSYO 205 | Social Psychology | 3 |
MGMO 215 | Principles of Statistical Analysis | 3 |
MGMO 301 | Business Organization and Management | 3 |
FINO 304 | Business Finance | 3 |
PHIO 304 | Contemporary Ethical Problems | 3 |
PHIO 305 | Ethics and Leadership | 3 |
MKTO 305 | Principles of Marketing | 3 |
MGMO 305 | Business Law | 3 |
MGMO 312 | Personnel/ Human Resources Management | 3 |
MGMO 321 | Management of International Business | 3 |
MGMO 400 | Organizational Behavior | 3 |
MGMO 412 | Labor Management Relations | 3 |
MGMO 499 | Business Policy and Strategy | 3 |
ELECTIVE | Culture and Civilization Elective | 3 |
ELECTIVE | Computer Science Elective | 3 |
ELECTIVE | Natural Science Elective | 3 |
ELECTIVE | Social Science Elective (2) | 6 |
ELECTIVE | Free Elective (6) | 18 |
ELECTIVE | Related Elective (3) | 9 |
Total Credit Hours | 120 |
Financial Aid
- Available to those who qualify
- Apply for financial aid at US Office of Student Aid.
- FAFSA School Code: 003714
All Undergraduate Supplemental Items may be uploaded directly to your application. However, if you wish to send official transcripts, you can send them to:
Hampton U Online
Attn: HUO Undergraduate Admissions
PO Box 6227
Hampton, Virginia 23668
Official Transcripts sent through a transcript network may be sent to hutranscripts@hamptonu.edu
Hampton University Online is recognized as one of Virginia’s Top Affordable Online Colleges by Affordable Colleges Online.