Departments
Student Affairs
Hampton University
Wigwam Rm. 100
Hampton Virginia 23668
Architectural Acculturation – Year One
First Semester
Course | Title | Credits | Course | Title | Credits | |
ARC 101 | Studio & Lab | 5 | ARC 102 | Studio+Lab | 5 | |
ARC 207 | Architectural History I | 3 | ARC 208 | Architectural History II | 3 | |
ENG 101 | Written Communications I | 3 | ENG 102 | Written Communications II | 3 | |
Elec/MAT 117 | 3 | MAT 118 | Pre-Calculus II | 3 | ||
UNV 101 | Individual & Life | 1 | Elective | Art | 3 |
Architectural Acculturation
First Year (American Chemical Society Certification)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English Composition | 3 | ENG 102 | English composition | 3 | |
Mat 151 | Calculus I | 4 | Mat 152 | Calculus II | 4 | |
CHE 201 | General Chemistry I | 4 | CHE 202 | General Chemistry II | 4 | |
HIS 106 | World Civilization | 3 | SOC 205 | Introduction Sociology | 3 | |
HEAL 106 | Health | 2 | COM 103 | Freshman Orientation | 3 | |
UNV 101 | Freshman Orientation | 1 |
First Year (Forensic Chemistry Concentration)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English Composition | 3 | ENG 102 | English Composition | 3 | |
Mat 151 | Calculus I | 4 | Mat 152 | Calculus II | 4 | |
CHE 201 | General Chemistry | 4 | CHE 202 | General Chemistry II II | 4 | |
HIS 106 | World Civilization | 3 | SOC 205 | Introduction Sociology | 3 | |
UNV 101 | Freshman Orientation | 1 | COM 103 | Freshman Orientation | 3 |
Air Traffic Control
First Year
Course | Title | Credits | Course | Title | Credits | |
APS 101 | Weather & Climate | 3 | AVN 152 | Aviation Seminar II | 1 | |
AVN 151 | Aviation Seminar I | 1 | AVN 153 | Aviation Foundations I | 3 | |
AVN 162 | Private Pilot Ground School | 3 | AVN 170 | ATC Foundations | 3 | |
AVN 181 | Intro to Airport Systems | 3 | ENG 102 | Written Communication II | 3 | |
ENG 101 | Written Communication | 3 | HIS 106 | World Civilizations | 3 | |
UNV 101 | University Life | 1 | HEA/PED | HEA/PED | 2 |
Airport Administration
First Year
Course | Title | Credits | Course | Title | Credits | |
APS 101 | Weather & Climate | 3 | AVN 152 | Aviation Seminar II | 1 | |
AVN 151 | Aviation Seminar I | 1 | AVN 153 | Aviation Foundations I | 3 | |
AVN 162 | Private Pilot Ground School | 3 | AVN 170 | ATC Foundations w/ Lab | 3 | |
AVN 181 | Intro to Airport Systems | 3 | HIS 106ENG 102 | World Civilization II | 3 | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
UNV 101 | University Life | 1 | HEA/PED | HEA/PED | 2 |
First Year
Course | Title | Credits | Course | Title | Credits | |
MAT 151 | Calculus I | 4 | MAT 152 | Aviation Seminar II | 4 | |
CHE 201 | General Chemistry I | 4 | CHE 202 | Aviation Foundations I | 4 | |
HEA 200 | Health Education | 2 | COM 103 | ATC Foundations | 3 | |
EGR 101 | Introduction to Engineering | 2 | ||||
ENG | Written Communication I | 3 | EGR 102 | World Civilizations | 3 | |
UNV 101 | Individual & Life | 1 | ENG 102 | Written Communication II | 4 |
First Year (Journalism Curriculum)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 | College Mathematics II or Higher | 3 | COM 103 | Oral Communication | 3 | |
UNV 101 | The individual and Life | 1 | HEA 200 | Health Education or two PED Classes | 2 | |
Natural Science | 3 | SOC 205 | Intro to Sociology | 3 | ||
JAC 101 | Media in a Multicultural Society | 3 | JAC 110 | Intro to Media Writing | 3 | |
JAC 105 | Grammar and AP Style | 3 | JAC 200 | Visual Media | 3 |
First Year (Strategic Communication Curriculum)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 | College Mathematics II or Higher | 3 | COM 103 | Oral Communication | 3 | |
UNV 101 | The individual and Life | 1 | HEA 200 | Health Education or two PED Classes | 2 | |
Natural Science | 3 | SOC 205 | Intro to Sociology | 3 | ||
JAC 101 | Media in a Multicultural Society | 3 | JAC 110 | Intro to Media Writing | 3 | |
JAC 105 | Grammar and AP Style | 3 | JAC 200 | Visual Media | 3 |
First Year (Traditional Track)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
EGR 101 | Introduction to Engineering | 2 | EGR 102 | Intro to Structured Programming | 3 | |
UNV 101 | The individual and Life | 1 | MAT 152 | Calculus II | 4 | |
MAT 151 | Calculus I | 4 | PHY 204 | Intro to Physics II (Calculus Based) | 3 | |
PHY 203 | Intro to Physics I (Calculus Based) | 3 | PHY 216 | Intro to Physics Lab II | 1 | |
PHY 215 | Intro to Physics Lab | 1 | HIS 106 | World Civilization | 3 | |
ELN 101 | Intro to Computing for ECE | 3 |
First Year (Cyber Track)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
EGR 101 | Introduction to Engineering | 2 | EGR 102 | Intro to Structured Programming | 3 | |
UNV 101 | The individual and Life | 1 | MAT 152 | Calculus II | 4 | |
MAT 151 | Calculus I | 4 | PHY 204 | Intro to Physics II (Calculus Based) | 3 | |
PHY 203 | Intro to Physics I (Calculus Based) | 3 | PHY 216 | Intro to Physics Lab II | 1 | |
PHY 215 | Intro to Physics Lab | 1 | HIS 106 | World Civilization II | 3 | |
ELN 101 | Intro to Computing for ECE | 3 |
First Year (Electrical Engineering Track)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 151 | Calculus I | 4 | MAT 151 | Calculus II | 4 | |
ELN 101 | Intro Computing for ECE | 3 | HIS 106 | World Civilization II | 3 | |
PHY 203 | Intro to Physics I | 3 | PHY 204 | Intro to Physics II | 3 | |
PHY 215 | Intro to Physics Lab | 1 | PHY 216 | Intro to Physics Lab II | 1 | |
EGR 101 | Intro to Engineering | 2 | EGR 102 | Intro to Structured Programming | 3 | |
UNV 101 | Individual and Life | 1 |
First Year (Traditional Track)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
COM103 | Oral Communications | 2 | CSC 120 | Computer Science | 3 | |
HIS 106 | World Civilization | 1 | Natural Science Elective | 4 | ||
MAT 117 | Pre Calculus or Higher | 4 | Humanities Elective | 3 | ||
Foreign Language | First Semester of Same | 3 | Second Semester of Same | 1 | ||
UNV 101 | The Individual of life | 1 | Health (1) or Physical Education (2) | 3 | ||
ELN 101 | Intro to Computing for ECE | 3 |
Online Selection of English and Math Courses
Choosing a English Course
If you have taken the Advanced Placement (AP) test in English and earned a score of “3” your AP test will give you credit for ENG 101. Please submit your AP scores to the Registrar’s Office. Therefore, register for an ENG 102 course for the fall semester.
Please note that no credits are granted until official AP scores have been received in the Registrar’s Office. Be advised that taking AP classes without taking the AP exam will not give you credits.
If you have a verbal SAT score of 580 or higher, or have a verbal ACT score of 25 or higher, please register for ENG102 H. You will automatically be given credit for ENG 101 if you earn a grade of “C” or better in ENG 102H. If your verbal SAT score is less than 580 or your verbal ACT score is less than 25 and no AP or IB credits are forthcoming, please register for ENG 101.
The University will monitor your English course selections and will require that you adjust your schedule if your selections are not appropriate. A course change may affect your entire schedule, so please choose courses carefully.
Choosing a Math Course
Please refer to the chart on “Choosing a Math Course” on the Freshman Studies page. You must find your desired math course in the left column and follow the requirements across the entire line to be sure you qualify. If you do not qualify, find the lower math course.
First Year
Course | Title | Credits | Course | Title | Credits | |
APS 101 | Weather & Climate | 3 | AVN 152 | Aviation Seminar II | 3 | |
AVN 151 | Aviation Seminar | 2 | AVN 153 | Aviation Foundations I | 3 | |
AVN 162 | Private Pilot Ground School | 1 | AVN 164 | Private Pilot Lab II | 4 | |
AVN 163 | Private Pilot Lab | 4 | AVN 170 | ATC Foundations w/LAB | 3 | |
AVN 181 | Introduction to Airport Systems | 3 | HIS 106 | World Civilization | 1 | |
ENG 101 | Written Communication | 1 | ENG 102 | Written Communication II | 3 | |
UNV 101 | University Life | 3 | HEA/PED | HEA/PED |
First Year (Accounting)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
COM 103 | Oral Communication | 3 | CSC 120 | Computer Introduction | 3 | |
HIS 106 | World Civilization | 3 | Natural Science Course | 3 | ||
MAT 117 | Pre-Calculus or Higher | 3 | MAT 130 | Calculus or Higher | 3 | |
Foreign Language | First Semester of Same | 3 | Foreign Language | Second Semester of Same | 3 | |
UNV 101 | The Individual & Life | 1 | Health (1) or Physical Education | 2 |
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
COM 103 | Oral Communication | 3 | CSC 120 | Computer Introduction | 3 | |
HIS 106 | World Civilization | 3 | Natural Science Course | Oral Communications | 3 | |
MAT 117 | Pre-Calculus or Higher | 3 | MAT 130 | Calculus or Higher | 3 | |
Foreign Language | First Semester of Same | 3 | Foreign Language | Second Semester of Same | 3 | |
UNV 101 | The Individual & Life | 1 | Health (1) or Physical Education | 2 |
First Year (Entrepreneurship)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
COM 103 | Oral Communication | 3 | CSC 120 | Computer Introduction | 3 | |
HIS 106 | World Civilization | 3 | Natural Science Course | 3 | ||
MAT 117 | Pre-Calculus or Higher | 3 | Non-Business Related Elective | 3 | ||
Foreign Language | First Semester of Same | 3 | Foreign Language | Second Semester of Same | 3 | |
UNV 101 | The Individual & Life | 1 | Health (1) or Physical Education | 2 |
First Year (Entrepreneurship)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
COM 103 | Oral Communication | 3 | CSC 120 | Computer Introduction | 3 | |
HIS 106 | World Civilization | 3 | Natural Science Course | Oral Communications | 3 | |
MAT 117 | Pre-Calculus or Higher | 3 | MAT 130 | Calculus or Higher | 3 | |
Foreign Language | First Semester of Same | 3 | Foreign Language | Second Semester of Same | 3 | |
UNV 101 | The Individual & Life | 1 | Health (1) or Physical Education | 2 |
First Year (Finance)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
COM 103 | Oral Communication | 3 | CSC 120 | Computer Introduction | 3 | |
HIS 106 | World Civilization | 3 | Natural Science Course | 3 | ||
MAT 117 | Pre-Calculus or Higher | 3 | MAT 130 | Calculus or Higher | 3 | |
Foreign Language | First Semester of Same | 3 | Foreign Language | Second Semester of Same | 3 | |
UNV 101 | The Individual & Life | 1 | Health (1) or Physical Education | 2 |
First Year (Management)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
COM 103 | Oral Communication | 3 | CSC 120 | Computer Introduction | 3 | |
HIS 106 | World Civilization | 3 | Natural Science Course | 3 | ||
MAT 117 | Pre-Calculus or Higher | 3 | Non-Business Elective | 3 | ||
Foreign Language | First Semester of Same | 3 | Foreign Language | Second Semester of Same | 3 | |
UNV 101 | The Individual & Life | 1 | Health (1) or Physical Education | 2 |
First Year (English Arts)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
HIS 106 | World Civilizations II | 3 | BIO 101 | Nature of Life | 3 | |
HUM 201 | Humanities | 3 | COM 103 | Oral Communication | 3 | |
Social Science | Social Science | 3 | Humanities Elective | Humanities Elective | 3 | |
MAT 110 | Mathematics, College Math II (or higher) | 3 | Social Science | Social Science | 3 | |
PED | Physical Education | 3 | Health (1) or Physical Education | 1 | ||
UNV 101 | Freshman Orientation | 1 |
First Year (English Secondary Education)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
HIS 106 | World Civilizations II | 3 | BIO 101 | Nature of Life | 3 | |
HUM 201 | Humanities | 3 | COM 103 | Oral Communication | 3 | |
Social Science | Social Science | 3 | Humanities Elective | Humanities Elective | 3 | |
MAT 110 | Mathematics, College Math II (or higher) | 3 | Social Science | Social Science | 3 | |
PED | Physical Education | 3 | PED | Physical Education | 1 | |
UNV 101 | Freshman Orientation | 1 |
First Year (BS Arts Spanish)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
HIS 106 | World Civilizations II | 3 | COM 103 | Oral Communication | 3 | |
HUM | Humanities/Fine Arts | 3 | PSY 203 | Introduction to Psychology | 3 | |
SOC 205 | Introduction to Sociology | 3 | HUM | Humanities/Fine Arts | 3 | |
MAT 110 | Mathematics, College Math II (or higher) | 3 | BIO 101 | Nature of Life | 3 | |
UNV 101 | Freshman Orientation | 1 | PED | Physical Education | 1 | |
PED | Physical Education | 1 |
First Year (Creative Writing)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
HIS 106 | World Civilizations II | 3 | BIO 101 | Nature of Life | 3 | |
HUM | Humanities | 3 | COM 103 | Oral Communication | 3 | |
Social Science | Social Science | 3 | HUM | Humanities/Fine Arts | 3 | |
MAT 110 | Mathematics, College Math II (or higher) | 3 | Humanities Elective | Humanities Elective | 3 | |
PED | Physical Education | 1 | Social Science | Social Science | 3 | |
UNV 101 | Freshman Orientation | 1 | PED | Physical Education | 1 |
First Year (Film Studies)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
HIS 106 | World Civilizations II | 3 | BIO 101 | Nature of Life | 3 | |
HUM | Humanities | 3 | COM 103 | Oral Communication | 3 | |
Social Science | Social Science | 3 | HUM | Humanities/Fine Arts | 3 | |
MAT 110 | Mathematics, College Math II (or higher) | 3 | Humanities Elective | Humanities Elective | 3 | |
PED | Physical Education | 1 | Social Science | Social Science | 3 | |
UNV 101 | Freshman Orientation | 1 | PED | Physical Education | 1 |
First Year (History B.A. / M.T.)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 (or Higher) | Mathematics | 3 | Elective | Social Science Elective | 3 | |
UNV 101 | University | 3 | COM 103 | Oral Communication | 3 | |
BIO 101 | Biology | 3 | HEA 200 | Health | 3 | |
HIS 106 | History | 3 | PSY 203 | Psychology | 3 | |
HUM 201 | Humanties | 1 | Humanties Elective | (Not HIS 107) | 3 | |
First Year (Film Studies)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
HIS 106 | World Civilizations II | 3 | BIO 101 | Nature of Life | 3 | |
HUM | Humanities | 3 | COM 103 | Oral Communication | 3 | |
Social Science | Social Science | 3 | HUM | Humanities/Fine Arts | 3 | |
MAT 110 | Mathematics, College Math II (or higher) | 3 | Humanities Elective | Humanities Elective | 3 | |
PED | Physical Education | 1 | Social Science | Social Science | 3 | |
UNV 101 | Freshman Orientation | 1 | PED | Physical Education | 1 |
First Year (History B.A. / M.T.)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 (or Higher) | Mathematics | 3 | Elective | Social Science Elective | 3 | |
UNV 101 | University | 1 | COM 103 | Oral Communication | 3 | |
BIO 101 | Biology | 3 | HEA 200 | Health | 2 | |
HIS 106 | History | 3 | PSY 203 | Psychology | 3 | |
HUM 201 | Humanties | 3 | Humanties Elective | (Not HIS 107) | 3 | |
First Year (International Studies)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English 101 | 3 | ENG 102 | English 102 | 3 | |
MAT 110 (or Higher) | Mathematics | 3 | Elective | Social Science Elective | 3 | |
UNV 101 | University 101 | 1 | COM 103 | Oral Communication | 3 | |
BIO 101 | Biology 101 | 3 | HEA 200 | Health 200 | 2 | |
HIS 106 | History 106 | 3 | PSY 203 | Psychology 203 | 3 | |
HUM 201 | Humanties | 3 | HIS 107 | History 107 | 3 |
First Year (Liberal Studies)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English 101 | 3 | ENG 102 | English | 3 | |
HIS 106 | History | 3 | COM 103 | Oral Communication | 3 | |
MAT 110 | Mathematics 110 or Higher | 1 | PED | Physical Education Activity | 3 | |
UNV 101 | University | 3 | Social Science Elective | Social Science Elective | 2 | |
Social Science Elective | Social Science Elective | 3 | Natural Science | Natural Science | 3 | |
HUM 201 | Humanties | 3 | HUM Elective | Humanities Elective | 3 | |
PED | Physical Education Activity | 3 |
First Year (Music / Pre- Certification)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
BAN/CHO/ORC | Major Ensemble | 1 | HIS 106 | History | 3 | |
PIA/VOI/ORC | Major Performance 107 | 2 | BAN/CHO/ORC | Major Ensemble | 1 | |
PIA/VOI 103/105 | Minor Performance | 1 | PIA/VOI/ORC | Major Performance 108 | 2 | |
MAT 110 | Mathematics 110 | 3 | PIA/VOI 104/106 | Minor Performance | 1 | |
MUS 121 | Music | 2 | MUS 122 | Music | 2 | |
MUS 119 | Music | 1 | MUS 120 | Music | 1 | |
COM 103 | Communication | 3 | Natural Science | Natural Science | 3 | |
RCT 101 | Recital Attendance | 0 | PED | Physical Education Elective | 1 | |
UNI 101 | University 101 | 1 | RCT 101 | Recital Attendance | 0 |
First Year (Music – B.A. / M.T. Pre-Certification)
Course | Title | Credits | Course | Title | Credits | |
COM 102 | Oral Communication | 3 | ENG 102 | English | 3 | |
ENG 101 | Written Communication | 1 | HIS 106 | History | 3 | |
MAT 110 | College | 2 | MUS 120 | Major Ensemble | 1 | |
MUS 119 | Minor Performance | 1 | MUS 122 | Major Performance 108 | 2 | |
MUS 121 | Mathematics 110 | 3 | Natural Science Elective | Elective | 1 | |
UNI 101 | Music | 2 | PED | Physical Education | 2 | |
INT/PIA/VOI 107 | Music | 1 | INT/PIA/VOI | Major Performance | 1 | |
BAN/CHO/ORC | Communication | 3 | BAN/CHO/ORC | Major Ensemble | 3 | |
PIA/VOI 103/105 | Recital Attendance | 0 | PIA/VOI 104/106 | Minor Performance I | 1 | |
RCT 101 | University 101 | 1 | RCT 101 | Recital Attendance | 1 |
First Year (Music – Performance Emphasis)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
PIA/VOI/ORC | Major Performance 107 | 2 | PIA/VOI/ORC | Major Performance 108 | 2 | |
HIS 106 | History | 3 | COM 103 | Communication | 3 | |
BAN/CHO/ORC | Major Ensemble | 1 | Natural Science | Natural Science | 3 | |
MAT 110 | Mathematics 110 | 3 | BAN/CHO/ORC | Major Ensemble | 1 | |
RCT 101 | Recital Attendance | 0 | RCT 101 | Recital Attendance | 0 | |
UNI 101 | University 101 | 1 | MUS 120 | Major Ensemble | 1 | |
MUS 119 | Music | 1 | MUS 122 | Minor Performance I | 2 | |
MUS 121 | Music | 2 | PED | Physical Education | 1 | |
PED | Physical Education | 1 |
First Year (Music Recording Technology)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
MUS 119 / 120 | Music | 1 | MUS 119 / 120 | Music | 1 | |
MUS 121 / 122 | Music | 2 | MUS 121 / 122 | Music | 2 | |
HIS 106 | History | 3 | COM 103 | Communication | 3 | |
PIA/VOI/ORC 107 | Major Performance | 2 | Natural Science | Natural Science | 3 | |
BAN/CHO/ORC | Major Ensemble | 1 | PIA/VOI/ORC 107/108 | Major Performance | 2 | |
MAT 110 | Mathematics | 3 | BAN/CHO/ORC | Music | 1 | |
RCT 101 | Recital Attendance | 0 | RCT 101 | Natural Science | 0 | |
UNV 101 | University 101 | 1 | PED | Physical Education Elective | 1 | |
PED | Physical Education | 1 |
First Year (Political Science)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English 101 | 3 | ENG 102 | English 102 | 3 | |
MAT 110 | Mathematics | 3 | Elective | Social Science Electives | 3 | |
UNV 101 | University 101 | 1 | COM 103 | Oral Communications | 3 | |
BIO 101 | Biology 101 | 3 | HEA 200 | Health 200 | 2 | |
HIS 106 | History 106 | 3 | PSY 203 | Psychology 203 | 3 | |
HUM 201 | Humanities 201 | 3 | HIS 107 | History 107 | 3 | |
First Year (Sociology)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
MAT 110 | Mathematics | 1 | COM 103 | Oral Communications | 3 | |
UNV 101 | University | 2 | HLTH | Health | 1 | |
BIO 101 | Biology | 1 | Elective | Humanities | 2 | |
HIS 106 | History | 3 | PSY 203 | Intro to Psychology | 1 | |
SOC 205 | Sociology | 2 | Elective | Humanities | 2 |
First Year (Theatre Technical)
Course | Title | Credits | Course | Title | Credits | |
BIO 101 | Nature of Life | 3 | COM 103 | Oral Communication | 3 | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication | 3 | |
HIS 106 | World Civilizations II | 3 | HUM 201 | Humanities I | 3 | |
MAT 110 | College Mathematics I | 3 | PED | Physical Education Activity | 1 | |
UNV 101 | Individual and Life | 1 | PSY 203 | Intro to Psychology | 3 | |
HUM Elective | Humanities Elective | 3 |
First Year (Theatre Performance Emphasis)
Course | Title | Credits | Course | Title | Credits | |
BIO 101 | Nature of Life | 3 | COM 103 | Oral Communication | 3 | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication | 3 | |
HIS 106 | World Civilizations II | 3 | HUM 201 | Humanities I | 3 | |
MAT 110 | College Mathematics I | 3 | PSY 203 | Intro to Psychology | 3 | |
PED | Physical Education Activity | 1 | HUM Elective | Humanities Elective | 3 | |
UNV 101 | Individual and Life | 1 |
First Year (Criminal Justice)
Course | Title | Credits | Course | Title | Credits | |
BIO 101 | Nature of Life | 3 | COM 103 | Oral Communication | 3 | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication | 3 | |
HIS 106 | World Civilizations II | 3 | HUM 201 | Humanities I | 3 | |
MAT 110 | College Mathematics I | 3 | PSY 203 | Intro to Psychology | 3 | |
PED | Physical Education Activity | 1 | HUM Elective | Humanities Elective | 3 | |
UNV 101 | Individual and Life | 1 |
First Year (B.S. Sports Management)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 | College Math II (or higher) | 3 | HIS 106 | World Civ. I / Afr. Am. His. | 3 | |
UNV 101 | Individual & Life | 1 | PED Activity | Physical Education Activity | 1 | |
BIO 103 | Nature of Life | 4 | HUM Elective | Humanites Elective | 3 | |
PED Activity | Physical Education Activity | 1 | COM 103 | Oral Communication | 3 | |
HUM 201 | Humanities I | 3 | PSY 203 | Psychology | 3 |
First Year (Interdisciplinary Studies for Elementary Education)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 | College Math II (or higher) | 3 | COM 103 | Oral Communication | 3 | |
UNV 101 | University Life | 1 | HEA 200 | Heath Education | 2 | |
BIO 103 | Nature of Life | 3 | HIS 106 | American History Survey | 3 | |
HUM 201 | Humanities I | 3 | HIS 106 | World Civilization II | 3 | |
GEO 201 | World Regional Geography | 3 | DU 203 | Foundations of Education | 3 |
First Year (Criminal Justice / Cyber Security)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
UNV 101 | The Individual and Life | 1 | MAT 110 | College Math | 3 | |
COM 103 | Oral Communication | 3 | HEA 200 | Heath Education (or 2PE) | 2 | |
HUM 201 | Humanites I | 3 | PSY 203 | Intro to Psychology | 3 | |
SOC 205 | Introduction to Sociology | 3 | HUM | Humanities Elective | 3 | |
BIO 103 | General Biology | 3 | HIS 106 | World Civilization II | 3 |
3
First Year (Pre-Professional)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication | 3 | ENG 102 | Written Communication II | 3 | |
MAT 110 | College Mathematics | 3 | COM 103 | Oral Communication | 3 | |
CHE 101 | General Chemistry | 4 | BIO 224 | Anatomy & Physiology | 4 | |
NUR 105 | Intro into profession of Nursing | 2 | PSY 203 | Introduciton to Psychology | 3 | |
HIS 106 | World Civilization II | 3 | NUR 202 | Humanties I / Fine Arts | 2 | |
UNV 101 | The Individual & Life | 1 | PED | (Any Physical Activity Course) | 1 |
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | Written Communication I | 3 | ENG 102 | Written Communication II | 3 | |
MAT 101 | Colleges Mathematics II or Higher | 3 | Com 103 | Oral Communication | 3 | |
CHE 101 | General Chemistry or Higher | 4 | BIO 105 | Intro to Biology I or Higher | 4 | |
SOC 205 | Introduction to Sociology | 3 | PSY 203 | Calculus or Higher | 3 | |
HIS 106 | World Civilization II | 3 | HUM 201 | Humanities I | 3 | |
UNV 101 | The Individual & Life | 1 | PED | Any Physical Activity Course | 1 |
First Year
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
MAT 117 | College Mathematics | 3 | HEAD 200 OR PED105 | Health or Physical Education | 2 | |
BIO 105 OR 106 | General Chemistry | 3 | BIO 106 OR 105 | General Biology | 4 | |
UNV 101 | University | 1 | MAT 130 | Calculus | 3 | |
CHE 201 | General Chemistry | 4 | CHE 202 | General Chemistry | 4 | |
First Year (Communicative Sciences and Disorders)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
MAT 110 | Mathematics | 3 | PSY 203 | Psychology | 3 | |
UNV 101 | Freshman Orientation | 1 | COM 103 | Oral Communication | 3 | |
HIS 106 | University | 3 | P.E. Activity | Physical Education | 1 | |
BIO 103 | Biology | 4 | HUM 201 | Humanities | 3 | |
P.E. Activity | Physical Education | 1 | CDS 201 | Communicative Disorders | 3 |
First Year (Biochemistry)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English Composition | 3 | ENG 102 | English Composition | 3 | |
MAT 151 | Calculus I | 4 | MAT 152 | Calculus | 4 | |
CHE 201 | General Chemistry | 4 | CHE 202 | General Chemistry | 4 | |
HIS 106 | World Civilization | 3 | SOC 205 | Sociology | 3 | |
HEA 200 | Health | 2 | COM 103 | Oral Communication | 3 | |
UNV 101 | University | 1 |
First Year (Pre-Med Biology)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
MAT 117 | Mathematics | 4 | MAT 130 | Mathematics | 4 | |
CHE 201 | Chemistry | 4 | CHE 202 | Chemistry | 4 | |
BIO 106 or 105 | Biology | 3 | BIO 106 or 105 | Biology | 3 | |
BIO 106 or 105 | Biology | 2 | BIO 106 or 105 | Biology | 3 | |
UNV 101 | University Life | 1 | HEA 200 / PED | Health or Physical Education | ||
BIO 110 | Biology | 1 |
First Year (Integrative Biology)
Course | Title | Credits | Course | Title | Credits | |
ENG 101 | English | 3 | ENG 102 | English | 3 | |
MAT 117 | Mathematics | 4 | MAT 130 | Mathematics | 4 | |
CHE 201 | Chemistry | 4 | CHE 202 | Chemistry | 4 | |
BIO 106 or 105 | Biology | 3 | BIO 106 or 105 | Biology | 3 | |
BIO 106 or 105 | Biology | 2 | BIO 106 or 105 | Biology | 3 | |
