- Army ROTC/Military Science
- Hampton University Child Development Center
- Film Studies Program
- Marriage and Family Studies Program
- HU Pre-Law Institute
- Pre-Law Track Curriculum
- News & Events
- Pre-Med Program
- Liberal Studies
Curriculum: B.S. in Sociology
Freshman Year
|
Curriculum: B.S. in Criminal Justice
Freshman Year |
| |||
FALL | CR |
| SPRING | CR |
ENG 101 Written Communication I | 3 |
| ENG 102 Written Communication II | 3 |
Mathematics 110 or higher | 3 |
| COM 103 Oral Communications | 3 |
HIS 106 World Civilizations II | 3 |
| HUM 201 Humanities I | 3 |
SOC 205 Intro to Sociology | 3 |
| Health 200 Health Education | 2 |
Natural Science | 3 |
| PSY 203 Intro to Psychology | 3 |
UNV 101 The Individual and LIFE | 1 |
| Humanities Elective | 3 |
Total | 16 |
| Total | 17 |
Sophomore Year |
| |||
FALL | CR |
| SPRING | CR |
SOC 210 Social Problems | 3 | SOC 315 Sociology of Deviance | 3 | |
Foreign Language 101 | 3 |
| Foreign Language 102 | 3 |
SOC 250 Intro to Social Research | 3 |
| CRJ 305 Criminal Justice System | 3 |
CRJ 215 Intro to Criminology | 3 |
| CRJ 340 Juvenile Justice | 3 |
CRJ 332 Corrections | 3 |
| CRJ 306 Criminal Law and Procedures | 3 |
Total | 15 |
| Total | 15 |
Junior Year |
| |||
FALL | CR |
| SPRING | CR |
SOC 346 Statistics | 3 |
| CRJ 415 Advanced Criminology | 3 |
Foreign Language 201 | 3 |
| Foreign Language 202 | 3 |
SOC 351 History of Sociological Theory | 3 |
| Sociology Elective | 3 |
Social Science Elective | 3 |
| CRJ 407 Crime Scene Investigation | 3 |
CRJ 409 Criminalistics Cybercrime | 3 |
| Free Elective | 3 |
Total | 15 |
| Total | 15 |
Senior Year |
| |||
FALL |
|
| SPRING |
|
CRJ 410 Issues in Law Enforcement | 3 | CRJ 416 or 418 Security Management | 3 | |
SOC 400 Internship | 3 |
| CRJ 499 Senior Practicum | 3 |
Free Elective | 3 | CRJ 417 Issues in Law Enforcement | 3 | |
SOC 405 Violence Against Women | 3 |
| SOC 403 Victimology | 3 |
Social Science Elective | 3 |
| Free Elective | 3 |
Total | 15 |
| Total | 15 |
Total Credit Hours: 123 |
Curriculum: B.S. in Cyber Security
Freshman Year |
| ||
FALL | CR | SPRING | CR |
ENG 101 Written Communication | 3 | MAT 110 College Math II | 3 |
UNIV 101The Individual and Life | 1 | ENG 102 Written Communication II | 3 |
COM 103 Oral Communication | 3 | HEA 200 Health Education (or 2PE) | 2 |
HUM 201 Humanities 1 | 3 | PSY 203 Introduction to Psychology | 3 |
SOC 205 Introduction to Sociology | 3 | HUM Elective | 3 |
BIO 103 General Biology | 3 | HIST 106 World Civilization II | 3 |
| 16 |
| 17 |
Sophomore Year | |||
FALL | CR | SPRING | CR |
Foreign Language 101 or higher | 3 | Foreign Language 102 or higher | 3 |
CRJ 215 Introduction to Criminology | 3 | POL 302 Constitutional Law | 3 |
CSC 100 Computer Science | 3 | CRJ 305 Criminal Justice System | 3 |
MATH 117 Pre-Calculus | 3 | CSC 120 Introduction to Computers | 3 |
POL 304 International Politics | 3 | Criminal Justice Elective | 3 |
15 |
| 15 | |
Junior Year | |||
FALL | CR | SPRING | CR |
SOC 346 Statistics | 3 | CRJ 307 Cyber Espionage | 3 |
Criminal Justice Elective | 3 | CRJ 416 Terrorism and National Security | 3 |
CYS 382 Intro Cyber Security | 3 | CRJ 304 Cyber Security in Public Organizations | 3 |
CRJ 301 US Cyber Security Law and Policy | 3 | CYS 323 Ethics, Law and Policy Seminar | 3 |
CRJ 302 Global Cyber Security Law and Policy | 3 | CRJ 303 Cyber Security and Ethics Seminar | 3 |
15 |
| 15 | |
Senior Year | |||
FALL | CR | SPRING | CR |
CRJ 414 Cyber Security and Global Cyber War | 3 | CRJ 406 Cyber Intelligence and National Security | 3 |
CRJ 409 Criminalistics of Cyber Crime | 3 | CYS 485 Risk Management | 3 |
CRJ 411 Homeland Security | 3 | CYS 475 Computer Viruses | 3 |
CYS 470 Computer Forensics | 3 | CRJ 408 Cyber Crime and Homeland Security | 3 |
CRJ 419 Cyber Security in Private Organizations | 3 |
| |
15 |
| 12 | |
TOTAL CREDIT HOURS: 120 |