Department of Physical Therapy Curriculum
First Year | Semester | ||
1st | 2nd | ||
PHT 600 Anatomy | 6 | ||
PHT 602 Kinesiology | 4 | ||
PHT 604 Tests & Measurements | 5 | ||
PHT 614 Neuroscience I | 3 | ||
PHT 609 PT Seminar I | 1 | ||
PHT 611 Basic Skills in PT | 4 | ||
PHT 608 Pathology | 3 | ||
PHT 617 Physical Agents | 3 | ||
PHT 618 Research I | 2 | ||
PHT 616 Neuroscience II | 3 | ||
Total Semester Credits | 19 | 15 |
First Year – Summer | |
Credits | |
PHT 607 Motor Control | 2 |
PHT615 Case Management I | 1 |
PHT 643 Musculoskeletal Management I | 3 |
PHT 625 PT Seminar II | 1 |
PHT 634 NeuroManagement I | 3 |
Total Credits | 10 |
Second Year | Semester | |
1st | 2nd | |
PHT 620 Pharmacology | 2 | |
PHT 631 Clinical Education I | 4 | |
PHT 649 Musculoskeletal Management II | 3 | |
PHT 606 Exercise Physiology | 3 | |
PHT 651 Neuromanagement II | 3 | |
PHT 675 Teaching & Learning | 2 | |
PHT 641 Clinical Education II | 4 | |
PHT 642 PT Seminar III | 2 | |
PHT 647 Community Health | 3 | |
PHT 635 Cardiopulmonary PT | 4 | |
PHT 655 Research II | 2 | |
Total Semester Credits | 17 | 15 |
Second Year – Summer | |
Credits | |
PHT 645 Pediatrics | 4 |
PHT 630 Prosthetics/Orthotics | 3 |
PHT 659 Case Management II | 1 |
PHT 668 Research III | 2 |
Total Credits | 10 |
Third Year | Semester | |
1st | 2nd | |
PHT 653 Administration & Management | 3 | |
PHT 661 Clinical Education III | 4 | |
PHT 663 Special Topics | 4 | |
PHT 664 Differential Diagnosis | 3 | |
PHT 673 Research IV | 2 | |
PHT 665 Competency Exam I | 1 | |
PHT 679 Competency Exam II | 1 | |
PHT 669 Clinical Education IV | 4 | |
PHT 677 Clinical Education V | 4 | |
Total Semester Credits | 17 | 9 |
Total for Year 1 | 44 |
Total for Year 2 | 42 |
Total for Year 3 | 26 |
Graduation | 112 |