Department of Physical Therapy Curriculum
- School of Science
- Division of Health Sciences
- Department of Physical Therapy
- Accreditation
- Philosophy & Mission
- Program Outcomes
- Curriculum
- Admissions
- Financial Aid
- Financial Fact Sheet
- Faculty & Staff
- Program Graduate, Student Learning and Faculty Outcomes
- OnTheMove@HUPT
- Research
- Alumni
- FAQs
- Contact Us
Year 1 | Credits | Total Credits | ||
Fall | Spring | Summer | ||
PHT 600 Anatomy | 6 | |||
PHT 602 Kinesiology | 4 | |||
PHT 604 Tests and Measurements | 5 | |||
PHT 609 PT Seminar I: The Profession | 1 | |||
PHT 614 Neuroscience I | 3 | |||
PHT 611 Basic Skills in Physical Therapy | 4 | |||
PHT 612 Pathology | 3 | |||
PHT 616 Neuroscience II | 3 | |||
PHT 617 Physical Agents | 3 | |||
PHT 618 Research I | 2 | |||
PHT 607 Motor Control and Learning | 2 | |||
PHT 615 Case Management I | 1 | |||
PHT 625 PT Seminar III: Psychology of Disability | 1 | |||
PHT 634 Neurologic Management I | 3 | |||
PHT 643 Musculoskeletal Management I | 3 | |||
Year 1 Credits | 19 | 15 | 10 | 44 |
Year 2 | ||||
PHT 606 Exercise Physiology | 3 | |||
PHT 620 Pharmacology | 2 | |||
PHT 631 Clinical Education I | 4 | |||
PHT 649 Musculoskeletal Management II | 3 | |||
PHT 651 Neurologic Management II | 3 | |||
PHT 675 Teaching & Learning | 2 | |||
PHT 635 Cardiopulmonary in Physical Therapy | 4 | |||
PHT 641 Clinical Education II | 4 | |||
PHT 642 PT Seminar III: Ethics | 2 | |||
PHT 647 Community Health | 3 | |||
PHT 655 Research II | 2 | |||
PHT 630 Prosthetics and Orthotics | 3 | |||
PHT 645 Pediatrics | 4 | |||
PHT 659 Case Management II | 1 | |||
PHT 668 Research III | 2 | |||
Year 2 Credits | 17 | 15 | 10 | 42 |
Year 3 | ||||
PHT 653 Physical Therapy Administration and Management | 3 | |||
PHT 661 Clinical Education III | 4 | |||
PHT 663 Special Topics | 4 | |||
PHT 664 Differential Diagnosis | 3 | |||
PHT 665 Comprehensive Exam I | 1 | |||
PHT 673 Research IV | 2 | |||
PHT 669 Clinical Education IV | 4 | |||
PHT 677 Clinical Education V | 4 | |||
PHT 679 Comprehensive Exam II | 1 | |||
Year 3 Credits | 17 | 9 | 26 | |
Total Credits | 112 | |||
| First Year | Semester | ||
| Fall | Spring | Summer | |
| PHT 600 Anatomy | 6 | ||
| PHT 602 Kinesiology | 4 | ||
| PHT 604 Tests & Measurements | 5 | ||
| PHT 614 Neuroscience I | 3 | ||
| PHT 609 PT Seminar I | 1 | ||
| PHT 611 Basic Skills in Physical Therapy | 4 | ||
| PHT 608 Pathology | 3 | ||
| PHT 617 Physical Agents | 3 | ||
| PHT 618 Research I | 2 | ||
| PHT 607 Motor Control and Learning | 2 | ||
| PHT 615 Case Management | 1 | ||
| PHT 625 PT Seminar III: Psychology of Disability | 1 | ||
| PHT 634 Neurologic Management I | 3 | ||
| Total Semester Credits | 19 | 15 | 10 |
| Year One Credits = 44 |
| Second Year | Semester | ||
| Fall | Spring | Summer | |
| PHT 606 Exercise Physiology | 3 | ||
| PHT 620 Pharmacology | 2 | ||
| PHT 631 Clinical Education I | 4 | ||
| PHT 649 Musculoskeletal Management II | 3 | ||
| PHT 651 Neurologic Management II | 3 | ||
| PHT 675 Teaching & Learning | 2 | ||
| PHT 635 Cardiopulmonary in Physical Therapy | 4 | ||
| PHT 641 Clinical Education II | 4 | ||
| PHT 642 PT Seminar III: Ethics | 2 | ||
| PHT 647 Community Health | 3 | ||
| PHT 655 Research II | 3 | ||
| PHT 630 Prosthetics and Orthotics | 3 | ||
| PHT 645 Pediatrics | 4 | ||
| PHT 659 Case Management II | 1 | ||
| PHT 668 Research III | 2 | ||
| Total Semester Credits | 17 | 15 | 10 |
| Year Two Credits = 44 |
| Third Year | Semester | ||
| Fall | Spring | Summer | |
| PHT 653 Physical Therapy Administration and Management | 3 | ||
| PHT 661 Clinical Education III | 2 | ||
| PHT 663 Special Topics | 4 | ||
| PHT 664 Differential Diagnosis | 3 | ||
| PHT 665 Comprehensive Examination I | 3 | ||
| PHT 673 Research IV | 2 | ||
| PHT 669 Clinical Education IV | 4 | ||
| PHT 677 Clinical Education V | 4 | ||
| PHT 679 Comprehensive Examination II | 1 | ||
| Total Semester Credits | 17 | 9 | |
| Year Three Credits = 26 |
| Total Credits = 112 |