Enrollment and Graduation
Each ABET-accredited program must publicly post the annual student enrollment and graduation data per program. The data below for each academic year is provided by the Institutional Research Data Analysis Office
Chemical Engineering Enrollment
Enrollment Year | Total Undergrad | Degrees Awarded | ||||||
1st | 2nd | 3rd | 4th | 5th | Bachelors | |||
AY 2021-2022 | FT | 3 | 7 | 9 | 5 | 0 | 24 | |
AY 2020-2021 | FT | 11 | 12 | 2 | 8 | 0 | 33 | 5 |
AY 2019-2020 | FT | 16 | 3 | 5 | 19 | 0 | 43 | 13 |
AY 2018-2019 | FT | 14 | 8 | 12 | 9 | 0 | 43 | 3 |
AY 2017-2018 | FT | 12 | 15 | 9 | 7 | 0 | 43 | 4 |
AY 2016-2017 | FT | 16 | 6 | 7 | 5 | 0 | 34 | 2 |
Mailing Address:
Chemical Engineering Department
168 Marshall Ave.
Olin Engineering Building
Hampton University
Hampton, VA 23668
Phone: 757-727-5288
Fax: 757-727-5189